Leaders Workshop

Soft Skills Development & Training

Blog Archive

Powered by Blogger.

[TSP_Strategy] Re: Stocks Are A Buy

 

looks like chart was a mess raw data:


Trade Date  SPY Stock % 20 MA Trade TSP Balance Duration days
6/28/10 103 10 buy $103 21.00
7/19/10 111 83 sell $111 28.00
8/16/10 108 17 buy $111 14.00
8/30/10 111 80 sell $114 197.00
3/15/11 128 30 buy $114 14.00
3/29/11 133 78 sell $119 70.00
6/7/11 128 17 buy $119 28.00
7/5/11 134 85 sell $124 27.00
8/1/11 118 9 buy $124 42.00
9/12/11 120 67 sell $126 7.00
9/19/11 114 14 buy $126 22.00
10/11/11 123 85 sell $136 41.00
11/21/11 118 9 buy $136 14.00
12/5/11 125 71 sell $144 126.00
4/9/12 137 23 buy $144 14.00
4/23/12 140 65 sell $147 21.00
5/14/12 130 12 buy $147 28.00
6/11/12 134 78 sell $152 119.00
10/8/12 143 21 buy $152 49.00
11/26/12 142 73 sell $151 126.00
4/1/13 156 34 buy $151 35.00
5/6/13 163 78 sell $158 42.00
6/17/13 159 29 buy $158 28.00
7/15/13 169 86 sell $168 28.00
8/12/13 166 33 buy $168 35.00
9/16/13 170 75 sell $172 133.00
1/27/14 177 32 buy $172 28.00
2/24/14 187 77 sell $181 35.00
3/31/14 185 22 buy $181 63.00
6/2/14 195 67 sell $191 56.00
7/28/14 193 22 buy $191 28.00
8/25/14 201 74 sell $199 28.00
9/22/14 197 21 buy $199 35.00
10/27/14 201 83 sell $203 42.00
12/8/14 201 31 buy $203 14.00
12/22/14 208 72 sell $210 189.00
6/29/15 207 32 buy $210 105.00
10/12/15 204 75 sell $207 28.00
11/9/15 203 32 buy $207 92.00
2/9/16 184 still below 65 $188 0.00

__._,_.___

Posted by: rarch71@gmail.com
Reply via web post Reply to sender Reply to group Start a New Topic Messages in this topic (141)

Check out the automatic photo album with 1 photo(s) from this topic.
trading based on % stocks above 20 DMA.png

Neither the TSP Strategy group, nor individual members, are licensed or authorized to provide investment advice. Any statements made herein merely reflect the personal opinions of the individual group member. Please make your own investment decisions based upon your personal circumstances.

.

__,_._,___
Anda baru saja membaca artikel yang berkategori dengan judul [TSP_Strategy] Re: Stocks Are A Buy. Anda bisa bookmark halaman ini dengan URL https://1stleadershipworkshop.blogspot.com/2016/02/tspstrategy-re-stocks-are-buy.html. Terima kasih!
Ditulis oleh: Andriansyah -

Belum ada komentar untuk "[TSP_Strategy] Re: Stocks Are A Buy"

Post a Comment