Leaders Workshop

Soft Skills Development & Training

Blog Archive

Powered by Blogger.

Re: [TSPStrategy] TSP withdraw spreadsheet

What happens if you use returns starting in the late 1960s?

On Tue, Jan 19, 2021 at 10:49 AM Never Mind <goody7531@gmail.com> wrote:
Very cool.  Thanks for sharing this with me.

😁

On Tue, Jan 19, 2021 at 10:27 AM Gary Reven via groups.io <tweet_pa=yahoo.com@groups.io> wrote:

I just did a spread sheet to see how long money world last if you had started with $200K divided between the C and F fun 50/50 and rebalanced every back to 50/50 using the historical rates from the TSP web site and found that it would have lasted 31 years.
I started with $20K per year withdraw and increased it 1% each year so the last year It gave a final full year of $25,023 you did between nothing else between 1988 and 2018 you would have had over $20K per year to spend.
I wanted to see for my self based on actual past returns how long that money would last. So I could see that with just a little effort you can probable have the money last even longer.
Keep in mind this was just $200K to start and the total withdrawn was $722,654.
I would assume that most people on here will have a lot more than that in their account when they retire so it is just a nice to know example using past returns.
I also used the L income it only lasted 13 years taking out $19,200 a year.
So just an FYI with simple account maintenance you should be able to enjoy money from your TSP for 30 years or more depending on your needs and how much you take out.


Year G Fund F Fund C Fund Yaer Begin balance Grow new tot Withdraw End Balance Year Begin balance Grow new tot withdraw End Balance Tot to rebalnce Total Withdraw
0.0881 0.0363 0.1184 1 $100,000.00 $3,630.00 $103,630.00 $10,000.00 $93,630.00 1 $100,000.00 $11,840.00 $111,840.00 $10,000.00 $101,840.00 $195,470.00 $20,000.00
0.0881 0.1389 0.3103 2 $97,735.00 $13,575.39 $111,310.39 $10,100.00 $101,210.39 2 $97,735.00 $30,327.17 $128,062.17 $10,100.00 $117,962.17 $219,172.56 $20,200.00
0.0890 0.0800 -0.0315 3 $109,586.28 $8,766.90 $118,353.18 $10,201.00 $108,152.18 3 $109,586.28 -$3,451.97 $106,134.31 $10,201.00 $95,933.31 $204,085.50 $20,402.00
0.0815 0.1575 0.3077 4 $102,042.75 $16,071.73 $118,114.48 $10,303.01 $107,811.47 4 $102,042.75 $31,398.55 $133,441.30 $10,303.01 $123,138.29 $230,949.76 $20,606.02
0.0723 0.0720 0.0770 5 $115,474.88 $8,314.19 $123,789.07 $10,406.04 $113,383.03 5 $115,474.88 $8,891.57 $124,366.45 $10,406.04 $113,960.41 $227,343.44 $20,812.08
0.0614 0.0952 0.1013 6 $113,671.72 $10,821.55 $124,493.27 $10,510.10 $113,983.17 6 $113,671.72 $11,514.95 $125,186.67 $10,510.10 $114,676.56 $228,659.73 $21,020.20
0.0722 -0.0296 0.0133 7 $114,329.87 -$3,384.16 $110,945.70 $10,615.20 $100,330.50 7 $114,329.87 $1,520.59 $115,850.45 $10,615.20 $105,235.25 $205,565.75 $21,230.40
0.0703 0.1831 0.3741 8 $102,782.88 $18,819.54 $121,602.42 $10,721.35 $110,881.07 8 $102,782.88 $38,451.07 $141,233.95 $10,721.35 $130,512.60 $241,393.66 $21,442.71
0.0676 0.0366 0.2285 9 $120,696.83 $4,417.50 $125,114.34 $10,828.57 $114,285.77 9 $120,696.83 $27,579.23 $148,276.06 $10,828.57 $137,447.49 $251,733.26 $21,657.13
0.0677 0.0960 0.3317 10 $125,866.63 $12,083.20 $137,949.83 $10,936.85 $127,012.97 10 $125,866.63 $41,749.96 $167,616.59 $10,936.85 $156,679.74 $283,692.71 $21,873.71
0.0574 0.0870 0.2844 11 $141,846.36 $12,340.63 $154,186.99 $11,046.22 $143,140.77 11 $141,846.36 $40,341.10 $182,187.46 $11,046.22 $171,141.24 $314,282.01 $22,092.44
0.0599 -0.0085 0.2095 12 $157,141.00 -$1,335.70 $155,805.30 $11,156.68 $144,648.62 12 $157,141.00 $32,921.04 $190,062.04 $11,156.68 $178,905.36 $323,553.98 $22,313.37
0.0642 0.1167 -0.0914 13 $161,776.99 $18,879.37 $180,656.37 $11,268.25 $169,388.12 13 $161,776.99 -$14,786.42 $146,990.57 $11,268.25 $135,722.32 $305,110.44 $22,536.50
0.0539 0.0861 -0.1194 14 $152,555.22 $13,135.00 $165,690.22 $11,380.93 $154,309.29 14 $152,555.22 -$18,215.09 $134,340.13 $11,380.93 $122,959.19 $277,268.48 $22,761.87
0.0500 0.1027 -0.2205 15 $138,634.24 $14,237.74 $152,871.98 $11,494.74 $141,377.24 15 $138,634.24 -$30,568.85 $108,065.39 $11,494.74 $96,570.65 $237,947.89 $22,989.48
0.0411 0.0411 0.2854 16 $118,973.94 $4,889.83 $123,863.77 $11,609.69 $112,254.08 16 $118,973.94 $33,955.16 $152,929.11 $11,609.69 $141,319.42 $253,573.50 $23,219.38
0.0430 0.0430 0.1082 17 $126,786.75 $5,451.83 $132,238.58 $11,725.79 $120,512.79 17 $126,786.75 $13,718.33 $140,505.08 $11,725.79 $128,779.29 $249,292.08 $23,451.57
0.0449 0.0240 0.0496 18 $124,646.04 $2,991.50 $127,637.55 $11,843.04 $115,794.50 18 $124,646.04 $6,182.44 $130,828.49 $11,843.04 $118,985.44 $234,779.94 $23,686.09
0.0493 0.0440 0.1579 19 $117,389.97 $5,165.16 $122,555.13 $11,961.47 $110,593.66 19 $117,389.97 $18,535.88 $135,925.85 $11,961.47 $123,964.37 $234,558.03 $23,922.95
0.0487 0.0709 0.0554 20 $117,279.01 $8,315.08 $125,594.10 $12,081.09 $113,513.01 20 $117,279.01 $6,497.26 $123,776.27 $12,081.09 $111,695.18 $225,208.19 $24,162.18
0.0375 0.0545 -0.3699 21 $112,604.09 $6,136.92 $118,741.02 $12,201.90 $106,539.12 21 $112,604.09 -$41,652.25 $70,951.84 $12,201.90 $58,749.94 $165,289.06 $24,403.80
0.0297 0.0599 0.2668 22 $82,644.53 $4,950.41 $87,594.94 $12,323.92 $75,271.02 22 $82,644.53 $22,049.56 $104,694.09 $12,323.92 $92,370.17 $167,641.19 $24,647.84
0.0281 0.0671 0.1506 23 $83,820.59 $5,624.36 $89,444.95 $12,447.16 $76,997.80 23 $83,820.59 $12,623.38 $96,443.97 $12,447.16 $83,996.82 $160,994.61 $24,894.32
0.0245 0.0789 0.0211 24 $80,497.31 $6,351.24 $86,848.54 $12,571.63 $74,276.91 24 $80,497.31 $1,698.49 $82,195.80 $12,571.63 $69,624.17 $143,901.08 $25,143.26
0.0147 0.0429 0.1607 25 $71,950.54 $3,086.68 $75,037.22 $12,697.35 $62,339.87 25 $71,950.54 $11,562.45 $83,512.99 $12,697.35 $70,815.65 $133,155.52 $25,394.69
0.0189 -0.0168 0.3245 26 $66,577.76 -$1,118.51 $65,459.25 $12,824.32 $52,634.93 26 $66,577.76 $21,604.48 $88,182.24 $12,824.32 $75,357.92 $127,992.86 $25,648.64
0.0231 0.0673 0.1378 27 $63,996.43 $4,306.96 $68,303.39 $12,952.56 $55,350.82 27 $63,996.43 $8,818.71 $72,815.14 $12,952.56 $59,862.57 $115,213.40 $25,905.13
0.0204 0.0091 0.0146 28 $57,606.70 $524.22 $58,130.92 $13,082.09 $45,048.83 28 $57,606.70 $841.06 $58,447.76 $13,082.09 $45,365.67 $90,414.50 $26,164.18
0.0182 0.0291 0.1201 29 $45,207.25 $1,315.53 $46,522.78 $13,212.91 $33,309.87 29 $45,207.25 $5,429.39 $50,636.64 $13,212.91 $37,423.73 $70,733.60 $26,425.82
0.0233 0.0382 0.2182 30 $35,366.80 $1,351.01 $36,717.81 $13,345.04 $23,372.77 30 $35,366.80 $7,717.04 $43,083.84 $13,345.04 $29,738.80 $53,111.57 $26,690.08
0.0015 -0.0441 -0.0926 31 $26,555.79 $39.83 $26,595.62 $13,478.49 $13,117.13 31 $26,555.79 -$1,171.11 $25,384.67 $13,478.49 $11,906.19 $25,023.32 $26,956.98

_._,_._,_

Groups.io Links:

You receive all messages sent to this group.

View/Reply Online (#2094) | Reply To Group | Reply To Sender | Mute This Topic | New Topic
Your Subscription | Contact Group Owner | Unsubscribe [prefander.leadersworkshop@blogger.com]

_._,_._,_
Anda baru saja membaca artikel yang berkategori dengan judul Re: [TSPStrategy] TSP withdraw spreadsheet. Anda bisa bookmark halaman ini dengan URL https://1stleadershipworkshop.blogspot.com/2021/01/re-tspstrategy-tsp-withdraw-spreadsheet_19.html. Terima kasih!
Ditulis oleh: Andriansyah -

Belum ada komentar untuk "Re: [TSPStrategy] TSP withdraw spreadsheet"

Post a Comment