Leaders Workshop

Soft Skills Development & Training

Blog Archive

Powered by Blogger.

Re: [TSP_Strategy] Special Notice - Moving to I Fund Today

 


oops, sincere apologies and profuse thanks. missed today as shopping for the winter superstorm coming up east coast. parked and staying put,etc.
(snowing in florida anyway so cold there, cold here)

(a tiny gift for the trackers)

Date L 2050 L 2040 L 2030 L 2020 L 2010 L Income G Fund F Fund C Fund S Fund I Fund
                       
                       
                       
                       
2-Jan-18 19.4969 33.6297 30.8534 26.9502 - 19.5742 15.5426 18.0638 37.9236 48.8657 30.9194
29-Dec-17 19.3966 33.4787 30.7362 26.8902 - 19.5506 15.5405 18.115 37.6103 48.4661 30.8556
28-Dec-17 19.4388 33.5409 30.783 26.9113 - 19.5567 15.5375 18.0906 37.8032 48.7916 30.7423
27-Dec-17 19.406 33.4917 30.745 26.8916 - 19.5486 15.5365 18.1023 37.7277 48.6052 30.7056
26-Dec-17 19.3772 33.446 30.7082 26.8697 - 19.5379 15.5355 18.0469 37.6958 48.5889 30.5963
22-Dec-17 19.3767 33.444 30.7055 26.8648 - 19.5331 15.5314 18.0227 37.7333 48.551 30.5668
21-Dec-17 19.3842 33.4552 30.714 26.8687 - 19.5343 15.5304 18.0265 37.7505 48.5719 30.5815
20-Dec-17 19.3429 33.3921 30.6646 26.8418 - 19.5225 15.5294 18.005 37.6756 48.3758 30.5064
19-Dec-17 19.3472 33.3999 30.6713 26.8461 - 19.5246 15.5284 18.0384 37.7018 48.2994 30.5123
18-Dec-17 19.4146 33.5034 30.7521 26.8896 - 19.5431 15.5274 18.1026 37.8238 48.5784 30.6411
15-Dec-17 19.2702 33.2854 30.5827 26.8012 - 19.507 15.5244 18.1315 37.6209 48.0689 30.1911
14-Dec-17 19.1832 33.1537 30.4804 26.7477 - 19.4853 15.5234 18.1345 37.2839 47.5187 30.3193
13-Dec-17 19.2454 33.2467 30.5517 26.7833 - 19.4986 15.5224 18.1246 37.4304 47.9083 30.3682
12-Dec-17 19.2328 33.2261 30.5349 26.772 - 19.4921 15.5214 18.0682 37.4464 47.8254 30.318
11-Dec-17 19.2222 33.2092 30.5209 26.7641 - 19.4885 15.5204 18.0767 37.3873 47.9302 30.2946
8-Dec-17 19.1714 33.1307 30.4584 26.7293 - 19.473 15.5174 18.0783 37.2675 47.9175 30.1497
7-Dec-17 19.0977 33.0179 30.3699 26.6824 - 19.4537 15.5164 18.0799 37.0601 47.7578 30.0362
6-Dec-17 19.0433 32.9372 30.3081 26.6514 - 19.4419 15.5154 18.1173 36.945 47.3794 29.9801
5-Dec-17 19.0832 32.996 30.3526 26.6726 - 19.4491 15.5144 18.0938 36.9482 47.5889 30.1634
4-Dec-17 19.1437 33.086 30.4214 26.7065 - 19.4614 15.5134 18.0703 37.0851 47.9553 30.2285
1-Dec-17 19.1449 33.087 30.421 26.7045 - 19.4592 15.5103 18.0812 37.1238 48.1151 30.1213
30-Nov-17 19.2042 33.1751 30.4886 26.737 - 19.4702 15.5093 18.0291 37.1975 48.2398 30.369
29-Nov-17 19.1169 33.0421 30.3843 26.6827 - 19.4486 15.5083 18.0577 36.8818 48.0576 30.3231
28-Nov-17 19.1116 33.0351 30.3793 26.6809 - 19.4483 15.5073 18.0914 36.8907 47.9951 30.2872
27-Nov-17 19.0003 32.8662 30.2478 26.612 - 19.4204 15.5063 18.0952 36.5297 47.4382 30.3031
24-Nov-17 19.0287 32.9077 30.2784 26.6253 - 19.4237 15.5033 18.0844 36.5394 47.626 30.4089
22-Nov-17 18.9653 32.8111 30.2027 26.5849 - 19.4068 15.5013 18.0978 36.4626 47.5404 30.1435
21-Nov-17 18.9468 32.7814 30.1787 26.5702 - 19.3993 15.5003 18.0555 36.4867 47.5589 30.0002
20-Nov-17 18.8492 32.6328 30.0626 26.5084 - 19.3736 15.4993 18.04 36.2491 47.1481 29.879
17-Nov-17 18.8202 32.5891 30.0284 26.4893 - 19.3647 15.4962 18.0499 36.2014 46.9125 29.8486
16-Nov-17 18.8279 32.6019 30.0391 26.4946 - 19.3663 15.4952 18.0425 36.2957 46.7103 29.8401
15-Nov-17 18.6981 32.4053 29.8862 26.415 - 19.3344 15.4942 18.0598 35.9895 46.1516 29.6547
14-Nov-17 18.7764 32.5234 29.9778 26.4609 - 19.3513 15.4932 18.0252 36.1811 46.36 29.8152
13-Nov-17 18.8009 32.5599 30.0056 26.4741 - 19.3556 15.4922 18.0076 36.259 46.4796 29.8223
9-Nov-17 18.8345 32.6122 30.0464 26.4952 - 19.3636 15.4882 18.0697 36.2425 46.4065 30.0696
8-Nov-17 18.8998 32.7117 30.1238 26.5356 - 19.3797 15.4872 18.0887 36.3701 46.635 30.2122
7-Nov-17 18.8728 32.671 30.092 26.519 - 19.373 15.4862 18.1068 36.317 46.558 30.1386
6-Nov-17 18.8943 32.7014 30.114 26.5288 - 19.376 15.4852 18.0999 36.3238 46.9565 30.1221
3-Nov-17 18.8768 32.6738 30.0915 26.5144 - 19.368 15.4821 18.077 36.2743 46.8185 30.1451
2-Nov-17 18.8586 32.6454 30.0687 26.5015 - 19.3622 15.4811 18.073 36.1591 46.7510 30.2240
1-Nov-17 18.8417 32.6187 30.0474 26.4889 - 19.3559 15.4801 18.0483 36.1483 46.7103 30.1559
31-Oct-17 18.822 32.5875 30.0219 26.4745 - 19.3495 15.4792 18.0487 36.0912 46.8782 30.0511
30-Oct-17 18.7897 32.5395 29.9852 26.4554 - 19.3417 15.4782 18.0537 36.0557 46.5668 30.0094
27-Oct-17 18.8113 32.569 30.0058 26.4617 - 19.341 15.4754 17.9972 36.1686 46.9381 29.8696
26-Oct-17 18.7297 32.4433 29.9067 26.408 - 19.3182 15.4744 17.9686 35.8795 46.6428 29.8892
25-Oct-17 18.7077 32.4104 29.8812 26.3945 - 19.3125 15.4734 17.9764 35.834 46.4786 29.8732
24-Oct-17 18.7717 32.5082 29.9576 26.4349 - 19.3291 15.4725 18.0084 36.0015 46.7515 29.927
23-Oct-17 18.7584 32.4886 29.9424 26.4273 - 19.3262 15.4715 18.0323 35.9423 46.6556 29.9553
20-Oct-17 18.8098 32.5651 30.0006 26.455 - 19.3352 15.4687 18.0153 36.0848 46.9713 29.9691
19-Oct-17 18.7751 32.5135 29.9608 26.4353 - 19.328 15.4677 18.062 35.8988 46.7239 30.0936
18-Oct-17 18.7606 32.4904 29.9421 26.4241 - 19.3226 15.4668 18.0452 35.8841 46.7598 30.0155
17-Oct-17 18.7387 32.4584 29.9176 26.4123 - 19.3184 15.4658 18.0827 35.856 46.6423 29.946
16-Oct-17 18.758 32.4866 29.9388 26.4222 - 19.3215 15.4648 18.0733 35.8322 46.7419 30.0728
13-Oct-17 18.742 32.462 29.9188 26.4106 - 19.3159 15.462 18.0961 35.7688 46.7262 30.0628
12-Oct-17 18.7145 32.4183 29.8836 26.3899 - 19.306 15.461 18.0564 35.7367 46.76 29.9359
11-Oct-17 18.72 32.4262 29.8895 26.3918 - 19.3058 15.4601 18.0388 35.7938 46.7921 29.8837
10-Oct-17 18.6985 32.3929 29.8629 26.377 - 19.2993 15.4591 18.0373 35.7288 46.7748 29.8487
6-Oct-17 18.6547 32.3239 29.8072 26.3441 - 19.2832 15.4553 18.0083 35.7093 46.8613 29.58
5-Oct-17 18.6677 32.3439 29.8227 26.3522 - 19.2864 15.4543 18.0264 35.7366 46.914 29.5978
4-Oct-17 18.6201 32.2712 29.7655 26.3221 - 19.2742 15.4534 18.0442 35.5299 46.7546 29.6481
3-Oct-17 18.6119 32.2581 29.7548 26.3157 - 19.2712 15.4524 18.0452 35.4832 46.7725 29.6579
2-Oct-17 18.5715 32.1961 29.7059 26.2892 - 19.2597 15.4514 18.0353 35.4051 46.658 29.56
29-Sep-17 18.5206 32.1193 29.6461 26.256 - 19.2461 15.4496 18.0354 35.2685 46.2275 29.5957
28-Sep-17 18.459 32.0247 29.5712 26.2141 - 19.2289 15.4478 18.0365 35.1376 46.1071 29.4395
27-Sep-17 18.4176 31.9611 29.521 26.1859 - 19.2171 15.447 18.0233 35.088 46.0052 29.2906
26-Sep-17 18.3545 31.8682 29.4501 26.1498 - 19.2048 15.4461 18.0898 34.9455 45.4719 29.273
25-Sep-17 18.3825 31.9112 29.4839 26.1679 - 19.2114 15.4452 18.0942 34.9404 45.4025 29.4869
22-Sep-17 18.4156 31.9603 29.5213 26.1853 - 19.2155 15.4425 18.0532 35.018 45.4259 29.5932
21-Sep-17 18.3813 31.9078 29.4802 26.1621 - 19.2057 15.4416 18.0385 34.9949 45.2755 29.4688
20-Sep-17 18.4386 31.9953 29.5486 26.1988 - 19.2193 15.4407 18.0356 35.1006 45.3662 29.6496
19-Sep-17 18.4174 31.9642 29.5248 26.1865 - 19.2149 15.4398 18.061 35.0785 45.2028 29.5994
18-Sep-17 18.3829 31.911 29.4826 26.1629 - 19.2053 15.4389 18.0625 35.0394 45.2313 29.4248
15-Sep-17 18.351 31.863 29.4451 26.1418 - 19.1962 15.4362 18.0803 34.9873 44.9789 29.3879
14-Sep-17 18.3127 31.8048 29.3995 26.1166 - 19.1860 15.4354 18.0802 34.9185 44.8077 29.3087
13-Sep-17 18.3345 31.8377 29.4250 26.1297 - 19.1905 15.4345 18.0749 34.9456 44.8407 29.3994
12-Sep-17 18.3396 31.8456 29.4311 26.1330 - 19.1917 15.4336 18.0897 34.9188 44.8229 29.4743
11-Sep-17 18.2867 31.7661 29.3692 26.1000 - 19.1792 15.4327 18.1192 34.7997 44.5590 29.4021
8-Sep-17 18.1462 31.5523 29.2012 26.0085 - 19.1438 15.4300 18.1714 34.4263 44.0654 29.2231
7-Sep-17 18.1447 31.5505 29.2000 26.0077 - 19.1433 15.4291 18.1783 34.4763 44.0255 29.1530
6-Sep-17 18.1151 31.5030 29.1614 25.9843 - 19.1324 15.4282 18.1356 34.4745 44.1591 28.9302
5-Sep-17 18.0851 31.4577 29.1258 25.9654 - 19.1255 15.4274 18.1704 34.3669 44.0996 28.9076
1-Sep-17 18.1795 31.5982 29.2336 26.0190 - 19.1419 15.4237 18.0898 34.6281 44.5652 28.9834
31-Aug-17 18.1332 31.5288 29.1797 25.9903 - 19.1313 15.4228 18.1218 34.5553 44.3403 28.8694
30-Aug-17 18.0312 31.3728 29.0571 25.9222 - 19.1038 15.4219 18.0978 34.3572 43.8878 28.6886
29-Aug-17 17.9899 31.3099 29.0078 25.8950 - 19.0929 15.4209 18.1023 34.1909 43.5748 28.7883
28-Aug-17 17.9935 31.3146 29.0109 25.8956 - 19.0922 15.4200 18.0886 34.1572 43.5765 28.8662
25-Aug-17 17.9789 31.2913 28.9917 25.8829 - 19.0854 15.4171 18.0771 34.1392 43.541 28.8189
24-Aug-17 17.9377 31.2277 28.9412 25.8541 - 19.0731 15.4161 18.0573 34.0786 43.4287 28.6945
23-Aug-17 17.9546 31.2546 28.963 25.8664 - 19.0779 15.4152 18.0746 34.1484 43.3572 28.7223
22-Aug-17 17.9793 31.2917 28.9918 25.8805 - 19.0819 15.4142 18.0374 34.264 43.4044 28.7056
21-Aug-17 17.8689 31.1232 28.8592 25.8081 - 19.0539 15.4133 18.0618 33.9255 42.9622 28.6598
18-Aug-17 17.8559 31.102 28.8414 25.796 - 19.0472 15.4104 18.048 33.8853 42.9619 28.6429
17-Aug-17 17.8631 31.1128 28.8497 25.8 - 19.0483 15.4095 18.0474 33.9465 43.0111 28.5811
16-Aug-17 18.0573 31.4089 29.0818 25.9254 - 19.0957 15.4085 18.0245 34.4772 43.744 28.7765
15-Aug-17 18.0169 31.3459 29.0316 25.8961 - 19.0827 15.4076 17.9868 34.4186 43.6387 28.6578
14-Aug-17 18.0475 31.3925 29.0677 25.9161 - 19.0909 15.4066 18.0225 34.4277 43.8753 28.7388
11-Aug-17 17.9182 31.1948 28.9118 25.8296 - 19.056 15.4038 18.0338 34.0837 43.3365 28.6214
10-Aug-17 17.8973 31.1625 28.8862 25.8147 - 19.0494 15.4028 18.0204 34.0381 43.2192 28.6043
9-Aug-17 18.099 31.4697 29.1267 25.9447 - 19.0988 15.4019 18.008 34.5256 43.9537 28.908
8-Aug-17 18.1398 31.5295 29.172 25.967 - 19.1058 15.4009 17.9742 34.534 44.2411 29.0615
7-Aug-17 18.1804 31.5919 29.221 25.9939 - 19.1164 15.4 17.9989 34.6133 44.3847 29.1434
4-Aug-17 18.15 31.5443 29.1825 25.9708 - 19.1055 15.3971 17.9891 34.5552 44.3499 29.0524
3-Aug-17 18.1434 31.5356 29.1763 25.9683 - 19.1051 15.3962 18.0256 34.4901 44.1624 29.1658
2-Aug-17 18.1565 31.5544 29.1903 25.9742 - 19.106 15.3952 17.9954 34.5586 44.2848 29.114
1-Aug-17 18.1719 31.5761 29.2059 25.9816 - 19.1083 15.3943 18.001 34.535 44.6178 29.1211
31-Jul-17 18.1068 31.4751 29.1255 25.9356 - 19.0888 15.3933 17.9584 34.4508 44.5242 28.8791
28-Jul-17 18.1048 31.4711 29.1215 25.9316 - 19.0856 15.3905 17.959 34.4758 44.6047 28.8016
27-Jul-17 18.13 31.5086 29.1502 25.9457 - 19.0898 15.3895 17.9345 34.5206 44.6969 28.8719
26-Jul-17 18.1595 31.5532 29.1845 25.9642 - 19.0969 15.3886 17.9546 34.5506 44.941 28.9203
25-Jul-17 18.1336 31.5109 29.1497 25.9427 - 19.0868 15.3876 17.912 34.5408 45.1402 28.7109
24-Jul-17 18.0838 31.4374 29.0931 25.9139 - 19.0771 15.3867 17.9786 34.4405 44.8554 28.6243
21-Jul-17 18.1046 31.4699 29.1187 25.927 - 19.0811 15.3838 17.9962 34.4762 44.7601 28.7375
20-Jul-17 18.1364 31.5167 29.1544 25.9446 - 19.0864 15.3829 17.9645 34.489 44.8795 28.8879
19-Jul-17 18.1097 31.4754 29.1216 25.9258 - 19.0784 15.3819 17.9576 34.492 44.8897 28.7127
18-Jul-17 18.0307 31.3552 25.874 25.874 - 19.0579 15.381 17.9551 34.3046 44.4804 28.6377
17-Jul-17 18.0264 31.3466 29.0194 25.8674 - 19.0535 15.38 17.9137 34.2836 44.5609 28.6257
14-Jul-17 18.0183 31.3335 29.0082 25.8591 - 19.0483 15.3772 17.8972 34.2841 44.5054 28.6025
13-Jul-17 17.9396 31.2118 28.9117 25.8048 - 19.0261 15.3762 17.8761 34.1242 44.3604 28.3972
12-Jul-17 17.9124 31.1703 28.8789 25.7868 - 19.019 15.3753 17.8921 34.0594 44.2986 28.3375
11-Jul-17 17.7797 30.9657 28.717 25.696 - 18.982 15.3743 17.8504 33.8098 43.9539 28.0027
10-Jul-17 17.783 30.9711 28.7215 25.6979 - 18.982 15.3734 17.8418 33.8356 43.8352 28.034
7-Jul-17 17.7669 30.9442 28.6985 25.6822 - 18.9735 15.3705 17.8156 33.8041 43.9672 27.9393
6-Jul-17 17.7134 30.8632 28.6353 25.648 - 18.9603 15.3696 17.8338 33.5889 43.5441 28.064
5-Jul-17 17.8211 31.0279 28.7644 25.7188 - 18.988 15.3686 17.8624 33.894 44.1288 28.0778
3-Jul-17 17.8257 31.0331 28.7669 25.718 - 18.9861 15.3667 17.8473 33.8383 44.2862 28.1369
30-Jun-17 17.783 30.9688 28.7165 25.6892 - 18.9748 15.3639 17.8813 33.7574 44.0346 28.0699
29-Jun-17 17.7985 30.9932 28.7358 25.7004 - 18.9792 15.3629 17.9081 33.7044 43.9829 28.2574
28-Jun-17 17.8984 31.1474 28.858 25.7703 - 19.0059 15.362 17.9424 33.9954 44.3099 28.3326
27-Jun-17 17.7738 30.9577 28.7088 25.6862 - 18.9743 15.361 17.9532 33.6924 43.7248 28.2004
26-Jun-17 17.8674 31.102 28.8229 25.7516 - 18.9996 15.3601 18.0007 33.9661 44.1523 28.2213
23-Jun-17 17.8451 31.0672 28.7948 25.7337 - 18.9909 15.3572 17.9862 33.955 44.0473 28.1425
22-Jun-17 17.8071 31.0096 28.7498 25.7078 - 18.9805 15.3563 17.9755 33.9022 43.7492 28.0947
21-Jun-17 17.7953 30.9918 28.736 25.6997 - 18.9769 15.3553 17.9723 33.9175 43.6324 28.0433
20-Jun-17 17.8179 31.0258 28.7622 25.7137 - 18.9816 15.3544 17.9726 33.9347 43.7503 28.1181
19-Jun-17 17.9263 31.1898 28.8903 25.7842 - 19.0062 15.3534 17.935 34.1622 44.1764 28.3261
16-Jun-17 17.8203 31.0272 28.7615 25.7102 - 18.9774 15.3506 17.954 33.8795 43.8317 28.1918
15-Jun-17 17.7841 30.971 28.7165 25.6837 - 18.9666 15.3496 17.9449 33.8699 43.8921 27.9573
14-Jun-17 17.8806 31.1189 28.8328 25.7495 - 18.9913 15.3487 17.9674 33.9394 44.0952 28.3852
13-Jun-17 17.8707 31.1006 28.8167 25.7373 - 18.984 15.3477 17.8994 33.9708 44.2752 28.2322
12-Jun-17 17.7929 30.9815 28.7226 25.6835 - 18.9633 15.3468 17.8934 33.8096 43.9619 28.0935
9-Jun-17 17.817 31.0182 28.7511 25.6984 - 18.9675 15.3439 17.9049 33.8403 43.9944 28.1883
8-Jun-17 17.8249 31.0306 28.7609 25.7037 - 18.9691 15.343 17.909 33.8683 43.9592 28.2103
7-Jun-17 17.8228 31.0293 28.7611 25.7044 - 18.9695 15.342 17.9233 33.8583 43.6091 28.3402
6-Jun-17 17.8103 31.0105 28.7462 25.6961 - 18.9666 15.3411 17.9483 33.7986 43.5889 28.3488
5-Jun-17 17.8537 31.0757 28.7969 25.7232 - 18.9752 15.3402 17.916 33.8924 43.7166 28.4505
2-Jun-17 17.8873 31.1263 28.8357 25.7437 - 18.9816 15.3373 17.9321 33.9325 43.9355 28.5205
1-Jun-17 17.7932 30.9804 28.7196 25.6757 - 18.9541 15.3364 17.8818 33.8068 43.7418 28.1962
31-May-17 17.6802 30.8092 28.5857 25.6005 - 18.9261 15.3354 17.8967 33.5487 43.0305 28.1212
30-May-17 17.6634 30.783 28.5646 25.5875 - 18.9201 15.3345 17.8783 33.5588 43.0009 28.0176
26-May-17 17.6873 30.8167 28.5891 25.5976 - 18.9205 15.3307 17.8435 33.5942 43.2489 28.0385
25-May-17 17.7006 30.8366 28.6043 25.6056 - 18.9229 15.3297 17.8413 33.5795 43.2685 28.1386
24-May-17 17.6492 30.7565 28.54 25.5678 - 18.9077 15.3288 17.8271 33.4263 43.2078 28.065
23-May-17 17.6327 30.7305 28.519 25.5547 - 18.9017 15.3279 17.8088 33.3424 43.0973 28.1328
22-May-17 17.6172 30.7073 28.5008 25.5447 - 18.8983 15.3269 17.837 33.2804 43.028 28.1437
19-May-17 17.5334 30.5784 28.3983 25.4849 - 18.8743 15.3241 17.8378 33.109 42.7394 27.9748
18-May-17 17.4309 30.421 28.2736 25.4136 - 18.8471 15.3231 17.8445 32.8855 42.4349 27.766
17-May-17 17.3976 30.3705 28.2338 25.3912 - 18.8389 15.3222 17.8668 32.7645 42.2779 27.7852
16-May-17 17.6288 30.7209 28.5083 25.5429 - 18.8921 15.3212 17.768 33.3608 43.2437 28.0493
15-May-17 17.5953 30.6687 28.4667 25.5183 - 18.8819 15.3203 17.7544 33.3771 43.2694 27.8087
12-May-17 17.5205 30.5539 28.3755 25.4649 - 18.8602 15.3174 17.7525 33.2146 42.9513 27.6944
11-May-17 17.5151 30.5428 28.3652 25.4562 - 18.8544 15.3165 17.6876 33.2629 43.1278 27.5463
10-May-17 17.5498 30.5947 28.4052 25.4778 - 18.8616 15.3156 17.679 33.3243 43.3729 27.5881
9-May-17 17.5201 30.5497 28.3699 25.4575 - 18.8535 15.3146 17.6785 33.2741 43.1666 27.5516
8-May-17 17.5431 30.5855 28.3984 25.4739 - 18.8598 15.3137 17.7005 33.3067 43.174 27.6403
5-May-17 17.5796 30.6406 28.4407 25.4964 - 18.8669 15.3108 17.7156 33.3025 43.3795 27.7982
4-May-17 17.4662 30.4668 28.3035 25.4179 - 18.8368 15.3099 17.7076 33.1662 43.023 27.4186
3-May-17 17.4452 30.435 28.2782 25.4039 - 18.8321 15.309 17.7463 33.1449 43.1276 27.2688
2-May-17 17.4751 30.4799 28.3127 25.4227 - 18.8386 15.308 17.7511 33.1804 43.4014 27.3049
1-May-17 17.4527 30.4432 28.2822 25.4033 - 18.8297 15.3071 17.7181 33.1414 43.5541 27.1766
28-Apr-17 17.418 30.3913 28.2419 25.3812 - 18.822 15.3061 17.753 33.0838 43.3637 27.1018
27-Apr-17 17.4588 30.4513 28.2871 25.404 - 18.8282 15.3031 17.7377 33.147 43.7732 27.125
26-Apr-17 17.4571 30.4479 28.2838 25.4009 - 18.8259 15.3021 17.7197 33.125 43.7667 27.1546
24-Apr-17 17.3557 30.2936 28.1623 25.3319 - 18.7998 15.3001 17.7518 32.9402 43.3001 26.9514
21-Apr-17 17.1382 29.9595 27.8971 25.1796 - 18.7416 15.2971 17.7793 32.5866 42.8179 26.2815
20-Apr-17 17.1741 30.0143 27.9403 25.2036 - 18.7498 15.2961 17.7717 32.6855 42.9386 26.3219
19-Apr-17 17.0728 29.8599 27.8184 25.1347 - 18.7245 15.2951 17.8096 32.4394 42.5173 26.1882
18-Apr-17 17.0773 29.8682 27.8257 25.1393 - 18.7263 15.2941 17.8288 32.4907 42.402 26.1804
17-Apr-17 17.1259 29.9414 27.8831 25.1698 - 18.7354 15.2931 17.7638 32.5844 42.4029 26.3666
13-Apr-17 17.0171 29.774 27.7499 25.0919 - 18.7042 15.2891 17.777 32.3062 41.9509 26.2532
12-Apr-17 17.1 29.8992 27.8477 25.1453 - 18.722 15.2881 17.721 32.5273 42.3257 26.3334
11-Apr-17 17.1575 29.986 27.9152 25.1826 - 18.7353 15.2871 17.7193 32.6498 42.7674 26.357
10-Apr-17 17.1353 29.9508 27.8872 25.1645 - 18.7261 15.2861 17.655 32.6919 42.5605 26.2554
7-Apr-17 17.1194 29.9257 27.8665 25.1507 - 18.7188 15.2831 17.64 32.6677 42.4456 26.2396
6-Apr-17 17.1281 29.9399 27.8781 25.1577 - 18.7217 15.2821 17.6683 32.6945 42.4619 26.2424
5-Apr-17 17.1006 29.8981 27.8455 25.1386 - 18.7137 15.2811 17.6553 32.6217 42.1089 26.3069
4-Apr-17 17.1472 29.9684 27.9 25.1687 - 18.7244 15.2801 17.6574 32.7186 42.4956 26.318
3-Apr-17 17.1415 29.9593 27.8923 25.1637 - 18.7219 15.2792 17.6577 32.6951 42.5126 26.311
31-Mar-17 17.1881 30.0274 27.9439 25.1904 - 18.7281 15.2761 17.6102 32.7472 42.8703 26.4109
30-Mar-17 17.2203 30.0769 27.9833 25.2128 - 18.7351 15.2752 17.5887 32.8212 42.7997 26.5367
29-Mar-17 17.1835 30.0216 27.9399 25.1879 - 18.7265 15.2742 17.6206 32.724 42.5739 26.5218
28-Mar-17 17.1771 30.0108 27.9311 25.1813 - 18.7225 15.2732 17.5852 32.6816 42.4109 26.6125
27-Mar-17 17.0714 29.8492 27.8029 25.1062 - 18.6958 15.2722 17.6211 32.4465 42.0909 26.4025
24-Mar-17 17.0744 29.8529 27.8051 25.1054 - 18.693 15.2692 17.5973 32.48 42.0464 26.3989
23-Mar-17 17.0661 29.8396 27.7942 25.0981 - 18.6892 15.2682 17.5788 32.5066 42.0157 26.3273
22-Mar-17 17.0466 29.8109 27.772 25.0854 - 18.6847 15.2672 17.5956 32.5407 41.8781 26.2056
21-Mar-17 17.0368 29.7942 27.7578 25.0752 - 18.6792 15.2662 17.5596 32.4787 41.8559 26.2516
20-Mar-17 17.2106 30.0577 27.9646 25.1942 - 18.7202 15.2652 17.5211 32.8836 42.8203 26.4134
17-Mar-17 17.235 30.0931 27.991 25.207 - 18.722 15.2622 17.491 32.9489 43.0302 26.4075
16-Mar-17 17.2325 30.089 27.9878 25.2043 - 18.7199 15.2612 17.4708 32.9922 42.9392 26.3704
15-Mar-17 17.2113 30.0571 27.9628 25.1896 - 18.7144 15.2602 17.4808 33.0444 42.885 26.1872
14-Mar-17 17.061 29.8235 27.7763 25.0767 - 18.6699 15.2593 17.3865 32.7692 42.3182 25.8849
13-Mar-17 17.1145 29.9051 27.8405 25.1137 - 18.6824 15.2583 17.3775 32.8788 42.5154 25.9907
10-Mar-17 17.0815 29.855 27.8007 25.0895 - 18.6727 15.2553 17.4011 32.8556 42.3776 25.8687
9-Mar-17 17.007 29.7398 27.7087 25.0342 - 18.6515 15.2543 17.3853 32.7483 42.2095 25.6321
8-Mar-17 17.0065 29.7396 27.7083 25.0346 - 18.6526 15.2533 17.4358 32.7217 42.3596 25.6001
7-Mar-17 17.0515 29.8095 27.7638 25.0679 - 18.6654 15.2523 17.4805 32.7867 42.5768 25.6942
6-Mar-17 17.0998 29.8837 27.8223 25.1021 - 18.6779 15.2513 17.5012 32.8805 42.832 25.7624
3-Mar-17 17.1387 29.9422 27.8675 25.1268 - 18.6848 15.2483 17.4969 32.9875 43.1027 25.7591
2-Mar-17 17.1355 29.9369 27.863 25.1234 - 18.6828 15.2473 17.4911 32.9703 43.0718 25.7765
1-Mar-17 17.2095 30.0504 27.9525 25.176 - 18.7021 15.2463 17.5185 33.1616 43.5534 25.784
28-Feb-17 17.0551 29.816 27.7675 25.0694 - 18.6659 15.2453 17.6125 32.7087 42.9054 25.6781
27-Feb-17 17.0933 29.8725 27.8106 25.0931 - 18.6734 15.2443 17.6028 32.792 43.3981 25.6259
24-Feb-17 17.0692 29.8376 27.7837 25.0776 - 18.6675 15.2414 17.6459 32.7539 43.0714 25.6378
23-Feb-17 17.0833 29.8568 27.7977 25.0833 - 18.6669 15.2404 17.5816 32.6974 43.025 25.8345
22-Feb-17 17.0719 29.8366 27.78 25.0707 - 18.6605 15.2394 17.5464 32.6799 43.2654 25.7181
21-Feb-17 17.0787 29.846 27.7865 25.0734 - 18.6604 15.2384 17.5344 32.7117 43.4356 25.6606
17-Feb-17 17.0168 29.7502 27.7096 25.026 - 18.6409 15.2344 17.5362 32.5153 43.1201 25.6715
16-Feb-17 17.0103 29.7392 27.7002 25.0192 - 18.6371 15.2334 17.5125 32.4604 43.0594 25.7365
15-Feb-17 16.9918 29.7085 27.6746 25.0019 - 18.6285 15.2324 17.4627 32.4856 43.1659 25.5675
14-Feb-17 16.9407 29.6306 27.6127 24.9657 - 18.6158 15.2314 17.4953 32.3193 42.9662 25.5517
13-Feb-17 16.9048 29.5758 27.5691 24.9401 - 18.6069 15.2304 17.5249 32.1808 42.8315 25.5674
10-Feb-17 16.838 29.4723 27.4857 24.8893 - 18.587 15.2274 17.5387 32.0045 42.7057 25.4529
9-Feb-17 16.7809 29.3846 27.416 24.848 - 18.5716 15.2265 17.5481 31.8889 42.4695 25.3497
8-Feb-17 16.7203 29.2935 27.3446 24.807 - 18.5577 15.2255 17.5952 31.7006 42.0056 25.3972
7-Feb-17 16.6853 29.238 27.2994 24.7783 - 18.5453 15.2245 17.5534 31.6686 41.9903 25.2479
6-Feb-17 16.6971 29.2546 27.3116 24.7841 - 18.5461 15.2235 17.5329 31.6597 42.1175 25.2938
3-Feb-17 16.7483 29.33 27.3695 24.8144 - 18.553 15.2205 17.46 31.7265 42.3278 25.4583
2-Feb-17 16.6523 29.1833 27.2534 24.746 - 18.5281 15.2195 17.4778 31.4951 41.8115 25.3793
1-Feb-17 16.6426 29.1677 27.2404 24.7374 - 18.5241 15.2185 17.4682 31.4753 41.8246 25.3471
31-Jan-17 16.6374 29.1597 27.2338 24.7334 - 18.5227 15.2175 17.489 31.4589 41.8808 25.3137
30-Jan-17 16.6241 29.1395 27.2181 24.7235 - 18.5179 15.2166 17.4651 31.4866 41.6429 25.2845
27-Jan-17 16.7203 27.3339 27.3339 24.7902 - 18.5405 15.2136 17.469 31.6755 42.09 25.4482
26-Jan-17 16.7278 29.2963 27.3405 24.7924 - 18.5396 15.2126 17.4376 31.7016 42.2327 25.416
