Sarah - I don't think the G fund has ever paid over 10% per year. Am I missing something??
- G Fund - Government Securities fund. These are unique government securities not available to the general public and are backed by the full faith and credit of the US Government. The G Fund was the initial fund established by the TSP when it began operations on April 1, 1987.
| YEAR | Real GDP Growth | Federal Funds Rate | G Fund | F Fund | C Fund | S Fund | I Fund | |
| G Began | 1987 | 3.20% | 6.66% | 8.73% | 2.29% | 5.23% | -8.80% | 24.64% |
| FC added | 1988 | 4.10% | 7.57% | 8.81% | 7.58% | 16.60% | 25.02% | 28.26% |
| 1989 | 3.60% | 9.21% | 8.81% | 13.89% | 31.03% | 16.26% | 10.53% | |
| 1990 | 1.90% | 8.10% | 8.90% | 8.00% | -3.15% | -19.48% | -23.45% | |
| Allocation restrictions lifted | 1991 | -0.2 | 5.69% | 8.15% | 15.75% | 30.77% | 46.04% | 12.14% |
| 1992 | 3.40% | 3.52% | 7.23% | 7.20% | 7.70% | 18.41% | -12.18% | |
| 1993 | 2.90% | 3.02% | 6.14% | 9.52% | 10.13% | 18.88% | 32.57% | |
| 1994 | 4.10% | 4.21% | 7.22% | -2.96% | 1.33% | -1.82% | 7.78% | |
| 1995 | 2.50% | 5.83% | 7.03% | 18.31% | 37.41% | 28.45% | 11.21% | |
| 1996 | 3.70% | 5.30% | 6.76% | 3.66% | 22.85% | 16.49% | 6.05% | |
| 1997 | 4.50% | 5.46% | 6.77% | 9.60% | 33.17% | 22.36% | 1.78% | |
| 1998 | 4.40% | 5.35% | 5.74% | 8.70% | 28.44% | -2.55% | 20.00% | |
| 1999 | 4.80% | 4.97% | 5.99% | -0.85% | 20.95% | 21.26% | 26.96% | |
| 2000 | 4.10% | 6.24% | 6.42% | 11.67% | -9.14% | -3.02% | -14.17% | |
| 2001 | 1.10% | 3.88% | 5.39% | 8.61% | -11.94% | -9.04% | -21.94% | |
| 2002 | 1.80% | 1.67% | 5.00% | 10.27% | -22.05% | -18.14% | -15.98% | |
| 2003 | 2.50% | 1.13% | 4.11% | 4.11% | 28.54% | 42.92% | 37.94% | |
| 2004 | 3.30% | 1.35% | 4.30% | 4.30% | 10.82% | 18.03% | 20.00% | |
| 2005 | 3.10% | 3.22% | 4.49% | 2.40% | 4.96% | 10.45% | 13.63% | |
| 2006 | 2.70% | 4.97% | 4.93% | 4.40% | 15.79% | 15.30% | 26.32% | |
| 2007 | 1.90% | 5.02% | 4.87% | 7.09% | 5.54% | 5.49% | 11.43% | |
| Housing/banks | 2008 | -0.30% | 1.92% | 3.75% | 5.45% | -36.99% | -38.32% | -42.43% |
| 2009 | -3.10% | 0.16% | 2.97% | 5.99% | 26.68% | 34.85% | 30.04% | |
| 2010 | 2.40% | 0.18% | 2.81% | 6.71% | 15.06% | 29.06% | 7.94% | |
| 2011 | 1.80% | 0.10% | 2.45% | 7.89% | 2.11% | -3.38% | -11.81% | |
| 2012 | 2.20% | 0.14% | 1.47% | 4.29% | 16.07% | 18.57% | 18.62% | |
| 2013 | 2.00% | 0.11% | 1.89% | -1.68% | 32.45% | 38.35% | 22.13% | |
| 2014 | 2.40% | 0.09% | 2.31% | 6.73% | 13.78% | 7.80% | -5.27% |
__._,_.___
Posted by: ipegleg@yahoo.com
| Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (72) |
Have you tried the highest rated email app?
With 4.5 stars in iTunes, the Yahoo Mail app is the highest rated email app on the market. What are you waiting for? Now you can access all your inboxes (Gmail, Outlook, AOL and more) in one place. Never delete an email again with 1000GB of free cloud storage.
Neither the TSP Strategy group, nor individual members, are licensed or authorized to provide investment advice. Any statements made herein merely reflect the personal opinions of the individual group member. Please make your own investment decisions based upon your personal circumstances.
.
__,_._,___
Anda baru saja membaca artikel yang berkategori dengan judul [TSP_Strategy] Re: 9 year graph (smoothed, 20 day moving avg) of S, C, I, F funds, 250 market days per year. Anda bisa bookmark halaman ini dengan URL https://1stleadershipworkshop.blogspot.com/2018/01/tspstrategy-re-9-year-graph-smoothed-20_4.html. Terima kasih!
Ditulis oleh:
Andriansyah -
Belum ada komentar untuk "[TSP_Strategy] Re: 9 year graph (smoothed, 20 day moving avg) of S, C, I, F funds, 250 market days per year"
Post a Comment