Leaders Workshop

Soft Skills Development & Training

Blog Archive

Powered by Blogger.

Re: [TSP_Strategy] Where do we check for I Fund progress

 

Just wanted to say thank you Sarah for all your communications and insight. Prior to connecting I used to move in and out of the market. While I did well it wasn't as good a return as just remaining in the right fund. For those who have an iPhone there's an app called TSP Funds which shows all the funds and updates with the TSP site. The advantage is that you can check the prices on your phone and it will also give you 30 day 6 month 1 year and 2 year returns for each fund. I'd imagine the same app exists for android phones and it's a free app. I'm certainly glad I found TSP strategy.
 
Sent: Thursday, January 04, 2018 4:21 PM
Subject: Re: [TSP_Strategy] Where do we check for I Fund progress
 
 

iShares MSCI EAFE Index Fund (ETF)
BMV: EFA
 
and you can see all 4 here
 
Merry Christmas, you can also get this data (for free)
 
Date L 2050 L 2040 L 2030 L 2020 L 2010 L Income G Fund F Fund C Fund S Fund I Fund
3-Jan-18 19.5702 33.7424 26.9964 26.9964 - 19.5945 15.5436 18.0849 38.1665 49.0288 30.9713
2-Jan-18 19.4969 33.6297 30.8534 26.9502 - 19.5742 15.5426 18.0638 37.9236 48.8657 30.9194
29-Dec-17 19.3966 33.4787 30.7362 26.8902 - 19.5506 15.5405 18.115 37.6103 48.4661 30.8556
28-Dec-17 19.4388 33.5409 30.783 26.9113 - 19.5567 15.5375 18.0906 37.8032 48.7916 30.7423
27-Dec-17 19.406 33.4917 30.745 26.8916 - 19.5486 15.5365 18.1023 37.7277 48.6052 30.7056
26-Dec-17 19.3772 33.446 30.7082 26.8697 - 19.5379 15.5355 18.0469 37.6958 48.5889 30.5963
22-Dec-17 19.3767 33.444 30.7055 26.8648 - 19.5331 15.5314 18.0227 37.7333 48.551 30.5668
21-Dec-17 19.3842 33.4552 30.714 26.8687 - 19.5343 15.5304 18.0265 37.7505 48.5719 30.5815
20-Dec-17 19.3429 33.3921 30.6646 26.8418 - 19.5225 15.5294 18.005 37.6756 48.3758 30.5064
19-Dec-17 19.3472 33.3999 30.6713 26.8461 - 19.5246 15.5284 18.0384 37.7018 48.2994 30.5123
18-Dec-17 19.4146 33.5034 30.7521 26.8896 - 19.5431 15.5274 18.1026 37.8238 48.5784 30.6411
15-Dec-17 19.2702 33.2854 30.5827 26.8012 - 19.507 15.5244 18.1315 37.6209 48.0689 30.1911
14-Dec-17 19.1832 33.1537 30.4804 26.7477 - 19.4853 15.5234 18.1345 37.2839 47.5187 30.3193
13-Dec-17 19.2454 33.2467 30.5517 26.7833 - 19.4986 15.5224 18.1246 37.4304 47.9083 30.3682
12-Dec-17 19.2328 33.2261 30.5349 26.772 - 19.4921 15.5214 18.0682 37.4464 47.8254 30.318
11-Dec-17 19.2222 33.2092 30.5209 26.7641 - 19.4885 15.5204 18.0767 37.3873 47.9302 30.2946
8-Dec-17 19.1714 33.1307 30.4584 26.7293 - 19.473 15.5174 18.0783 37.2675 47.9175 30.1497
7-Dec-17 19.0977 33.0179 30.3699 26.6824 - 19.4537 15.5164 18.0799 37.0601 47.7578 30.0362
6-Dec-17 19.0433 32.9372 30.3081 26.6514 - 19.4419 15.5154 18.1173 36.945 47.3794 29.9801
5-Dec-17 19.0832 32.996 30.3526 26.6726 - 19.4491 15.5144 18.0938 36.9482 47.5889 30.1634
4-Dec-17 19.1437 33.086 30.4214 26.7065 - 19.4614 15.5134 18.0703 37.0851 47.9553 30.2285
1-Dec-17 19.1449 33.087 30.421 26.7045 - 19.4592 15.5103 18.0812 37.1238 48.1151 30.1213
30-Nov-17 19.2042 33.1751 30.4886 26.737 - 19.4702 15.5093 18.0291 37.1975 48.2398 30.369
29-Nov-17 19.1169 33.0421 30.3843 26.6827 - 19.4486 15.5083 18.0577 36.8818 48.0576 30.3231
28-Nov-17 19.1116 33.0351 30.3793 26.6809 - 19.4483 15.5073 18.0914 36.8907 47.9951 30.2872
27-Nov-17 19.0003 32.8662 30.2478 26.612 - 19.4204 15.5063 18.0952 36.5297 47.4382 30.3031
24-Nov-17 19.0287 32.9077 30.2784 26.6253 - 19.4237 15.5033 18.0844 36.5394 47.626 30.4089
22-Nov-17 18.9653 32.8111 30.2027 26.5849 - 19.4068 15.5013 18.0978 36.4626 47.5404 30.1435
21-Nov-17 18.9468 32.7814 30.1787 26.5702 - 19.3993 15.5003 18.0555 36.4867 47.5589 30.0002
20-Nov-17 18.8492 32.6328 30.0626 26.5084 - 19.3736 15.4993 18.04 36.2491 47.1481 29.879
17-Nov-17 18.8202 32.5891 30.0284 26.4893 - 19.3647 15.4962 18.0499 36.2014 46.9125 29.8486
16-Nov-17 18.8279 32.6019 30.0391 26.4946 - 19.3663 15.4952 18.0425 36.2957 46.7103 29.8401
15-Nov-17 18.6981 32.4053 29.8862 26.415 - 19.3344 15.4942 18.0598 35.9895 46.1516 29.6547
14-Nov-17 18.7764 32.5234 29.9778 26.4609 - 19.3513 15.4932 18.0252 36.1811 46.36 29.8152
13-Nov-17 18.8009 32.5599 30.0056 26.4741 - 19.3556 15.4922 18.0076 36.259 46.4796 29.8223
9-Nov-17 18.8345 32.6122 30.0464 26.4952 - 19.3636 15.4882 18.0697 36.2425 46.4065 30.0696
8-Nov-17 18.8998 32.7117 30.1238 26.5356 - 19.3797 15.4872 18.0887 36.3701 46.635 30.2122
7-Nov-17 18.8728 32.671 30.092 26.519 - 19.373 15.4862 18.1068 36.317 46.558 30.1386
6-Nov-17 18.8943 32.7014 30.114 26.5288 - 19.376 15.4852 18.0999 36.3238 46.9565 30.1221
3-Nov-17 18.8768 32.6738 30.0915 26.5144 - 19.368 15.4821 18.077 36.2743 46.8185 30.1451
2-Nov-17 18.8586 32.6454 30.0687 26.5015 - 19.3622 15.4811 18.073 36.1591 46.7510 30.2240
1-Nov-17 18.8417 32.6187 30.0474 26.4889 - 19.3559 15.4801 18.0483 36.1483 46.7103 30.1559
31-Oct-17 18.822 32.5875 30.0219 26.4745 - 19.3495 15.4792 18.0487 36.0912 46.8782 30.0511
30-Oct-17 18.7897 32.5395 29.9852 26.4554 - 19.3417 15.4782 18.0537 36.0557 46.5668 30.0094
27-Oct-17 18.8113 32.569 30.0058 26.4617 - 19.341 15.4754 17.9972 36.1686 46.9381 29.8696
26-Oct-17 18.7297 32.4433 29.9067 26.408 - 19.3182 15.4744 17.9686 35.8795 46.6428 29.8892
25-Oct-17 18.7077 32.4104 29.8812 26.3945 - 19.3125 15.4734 17.9764 35.834 46.4786 29.8732
24-Oct-17 18.7717 32.5082 29.9576 26.4349 - 19.3291 15.4725 18.0084 36.0015 46.7515 29.927
23-Oct-17 18.7584 32.4886 29.9424 26.4273 - 19.3262 15.4715 18.0323 35.9423 46.6556 29.9553
20-Oct-17 18.8098 32.5651 30.0006 26.455 - 19.3352 15.4687 18.0153 36.0848 46.9713 29.9691
19-Oct-17 18.7751 32.5135 29.9608 26.4353 - 19.328 15.4677 18.062 35.8988 46.7239 30.0936
18-Oct-17 18.7606 32.4904 29.9421 26.4241 - 19.3226 15.4668 18.0452 35.8841 46.7598 30.0155
17-Oct-17 18.7387 32.4584 29.9176 26.4123 - 19.3184 15.4658 18.0827 35.856 46.6423 29.946
16-Oct-17 18.758 32.4866 29.9388 26.4222 - 19.3215 15.4648 18.0733 35.8322 46.7419 30.0728
13-Oct-17 18.742 32.462 29.9188 26.4106 - 19.3159 15.462 18.0961 35.7688 46.7262 30.0628
12-Oct-17 18.7145 32.4183 29.8836 26.3899 - 19.306 15.461 18.0564 35.7367 46.76 29.9359
11-Oct-17 18.72 32.4262 29.8895 26.3918 - 19.3058 15.4601 18.0388 35.7938 46.7921 29.8837
10-Oct-17 18.6985 32.3929 29.8629 26.377 - 19.2993 15.4591 18.0373 35.7288 46.7748 29.8487
6-Oct-17 18.6547 32.3239 29.8072 26.3441 - 19.2832 15.4553 18.0083 35.7093 46.8613 29.58
5-Oct-17 18.6677 32.3439 29.8227 26.3522 - 19.2864 15.4543 18.0264 35.7366 46.914 29.5978
4-Oct-17 18.6201 32.2712 29.7655 26.3221 - 19.2742 15.4534 18.0442 35.5299 46.7546 29.6481
3-Oct-17 18.6119 32.2581 29.7548 26.3157 - 19.2712 15.4524 18.0452 35.4832 46.7725 29.6579
2-Oct-17 18.5715 32.1961 29.7059 26.2892 - 19.2597 15.4514 18.0353 35.4051 46.658 29.56
29-Sep-17 18.5206 32.1193 29.6461 26.256 - 19.2461 15.4496 18.0354 35.2685 46.2275 29.5957
28-Sep-17 18.459 32.0247 29.5712 26.2141 - 19.2289 15.4478 18.0365 35.1376 46.1071 29.4395
27-Sep-17 18.4176 31.9611 29.521 26.1859 - 19.2171 15.447 18.0233 35.088 46.0052 29.2906
26-Sep-17 18.3545 31.8682 29.4501 26.1498 - 19.2048 15.4461 18.0898 34.9455 45.4719 29.273
25-Sep-17 18.3825 31.9112 29.4839 26.1679 - 19.2114 15.4452 18.0942 34.9404 45.4025 29.4869
22-Sep-17 18.4156 31.9603 29.5213 26.1853 - 19.2155 15.4425 18.0532 35.018 45.4259 29.5932
21-Sep-17 18.3813 31.9078 29.4802 26.1621 - 19.2057 15.4416 18.0385 34.9949 45.2755 29.4688
20-Sep-17 18.4386 31.9953 29.5486 26.1988 - 19.2193 15.4407 18.0356 35.1006 45.3662 29.6496
19-Sep-17 18.4174 31.9642 29.5248 26.1865 - 19.2149 15.4398 18.061 35.0785 45.2028 29.5994
18-Sep-17 18.3829 31.911 29.4826 26.1629 - 19.2053 15.4389 18.0625 35.0394 45.2313 29.4248
15-Sep-17 18.351 31.863 29.4451 26.1418 - 19.1962 15.4362 18.0803 34.9873 44.9789 29.3879
14-Sep-17 18.3127 31.8048 29.3995 26.1166 - 19.1860 15.4354 18.0802 34.9185 44.8077 29.3087
13-Sep-17 18.3345 31.8377 29.4250 26.1297 - 19.1905 15.4345 18.0749 34.9456 44.8407 29.3994
12-Sep-17 18.3396 31.8456 29.4311 26.1330 - 19.1917 15.4336 18.0897 34.9188 44.8229 29.4743
11-Sep-17 18.2867 31.7661 29.3692 26.1000 - 19.1792 15.4327 18.1192 34.7997 44.5590 29.4021
8-Sep-17 18.1462 31.5523 29.2012 26.0085 - 19.1438 15.4300 18.1714 34.4263 44.0654 29.2231
7-Sep-17 18.1447 31.5505 29.2000 26.0077 - 19.1433 15.4291 18.1783 34.4763 44.0255 29.1530
6-Sep-17 18.1151 31.5030 29.1614 25.9843 - 19.1324 15.4282 18.1356 34.4745 44.1591 28.9302
5-Sep-17 18.0851 31.4577 29.1258 25.9654 - 19.1255 15.4274 18.1704 34.3669 44.0996 28.9076
1-Sep-17 18.1795 31.5982 29.2336 26.0190 - 19.1419 15.4237 18.0898 34.6281 44.5652 28.9834
31-Aug-17 18.1332 31.5288 29.1797 25.9903 - 19.1313 15.4228 18.1218 34.5553 44.3403 28.8694
30-Aug-17 18.0312 31.3728 29.0571 25.9222 - 19.1038 15.4219 18.0978 34.3572 43.8878 28.6886
29-Aug-17 17.9899 31.3099 29.0078 25.8950 - 19.0929 15.4209 18.1023 34.1909 43.5748 28.7883
28-Aug-17 17.9935 31.3146 29.0109 25.8956 - 19.0922 15.4200 18.0886 34.1572 43.5765 28.8662
25-Aug-17 17.9789 31.2913 28.9917 25.8829 - 19.0854 15.4171 18.0771 34.1392 43.541 28.8189
24-Aug-17 17.9377 31.2277 28.9412 25.8541 - 19.0731 15.4161 18.0573 34.0786 43.4287 28.6945
23-Aug-17 17.9546 31.2546 28.963 25.8664 - 19.0779 15.4152 18.0746 34.1484 43.3572 28.7223
22-Aug-17 17.9793 31.2917 28.9918 25.8805 - 19.0819 15.4142 18.0374 34.264 43.4044 28.7056
21-Aug-17 17.8689 31.1232 28.8592 25.8081 - 19.0539 15.4133 18.0618 33.9255 42.9622 28.6598
18-Aug-17 17.8559 31.102 28.8414 25.796 - 19.0472 15.4104 18.048 33.8853 42.9619 28.6429
17-Aug-17 17.8631 31.1128 28.8497 25.8 - 19.0483 15.4095 18.0474 33.9465 43.0111 28.5811
16-Aug-17 18.0573 31.4089 29.0818 25.9254 - 19.0957 15.4085 18.0245 34.4772 43.744 28.7765
15-Aug-17 18.0169 31.3459 29.0316 25.8961 - 19.0827 15.4076 17.9868 34.4186 43.6387 28.6578
14-Aug-17 18.0475 31.3925 29.0677 25.9161 - 19.0909 15.4066 18.0225 34.4277 43.8753 28.7388
11-Aug-17 17.9182 31.1948 28.9118 25.8296 - 19.056 15.4038 18.0338 34.0837 43.3365 28.6214
10-Aug-17 17.8973 31.1625 28.8862 25.8147 - 19.0494 15.4028 18.0204 34.0381 43.2192 28.6043
9-Aug-17 18.099 31.4697 29.1267 25.9447 - 19.0988 15.4019 18.008 34.5256 43.9537 28.908
8-Aug-17 18.1398 31.5295 29.172 25.967 - 19.1058 15.4009 17.9742 34.534 44.2411 29.0615
7-Aug-17 18.1804 31.5919 29.221 25.9939 - 19.1164 15.4 17.9989 34.6133 44.3847 29.1434
4-Aug-17 18.15 31.5443 29.1825 25.9708 - 19.1055 15.3971 17.9891 34.5552 44.3499 29.0524
3-Aug-17 18.1434 31.5356 29.1763 25.9683 - 19.1051 15.3962 18.0256 34.4901 44.1624 29.1658
2-Aug-17 18.1565 31.5544 29.1903 25.9742 - 19.106 15.3952 17.9954 34.5586 44.2848 29.114
1-Aug-17 18.1719 31.5761 29.2059 25.9816 - 19.1083 15.3943 18.001 34.535 44.6178 29.1211
31-Jul-17 18.1068 31.4751 29.1255 25.9356 - 19.0888 15.3933 17.9584 34.4508 44.5242 28.8791
28-Jul-17 18.1048 31.4711 29.1215 25.9316 - 19.0856 15.3905 17.959 34.4758 44.6047 28.8016
27-Jul-17 18.13 31.5086 29.1502 25.9457 - 19.0898 15.3895 17.9345 34.5206 44.6969 28.8719
26-Jul-17 18.1595 31.5532 29.1845 25.9642 - 19.0969 15.3886 17.9546 34.5506 44.941 28.9203
25-Jul-17 18.1336 31.5109 29.1497 25.9427 - 19.0868 15.3876 17.912 34.5408 45.1402 28.7109
24-Jul-17 18.0838 31.4374 29.0931 25.9139 - 19.0771 15.3867 17.9786 34.4405 44.8554 28.6243
 
On Thursday, January 4, 2018, 6:05:39 PM EST, bill_steele_sr@yahoo.com [TSP_Strategy] <TSP_Strategy@yahoogroups.com> wrote:
 
 
 

I enjoyed checking the stock market results at the close of each trading day as we made lots of money in the S fund (thank you!!!).

But what is the name of what we check to watch progress of the I fund?

Thanks


__._,_.___

Posted by: <jazdaddy@cox.net>
Reply via web post Reply to sender Reply to group Start a New Topic Messages in this topic (3)

Have you tried the highest rated email app?
With 4.5 stars in iTunes, the Yahoo Mail app is the highest rated email app on the market. What are you waiting for? Now you can access all your inboxes (Gmail, Outlook, AOL and more) in one place. Never delete an email again with 1000GB of free cloud storage.

Neither the TSP Strategy group, nor individual members, are licensed or authorized to provide investment advice. Any statements made herein merely reflect the personal opinions of the individual group member. Please make your own investment decisions based upon your personal circumstances.

.

__,_._,___
Anda baru saja membaca artikel yang berkategori dengan judul Re: [TSP_Strategy] Where do we check for I Fund progress. Anda bisa bookmark halaman ini dengan URL https://1stleadershipworkshop.blogspot.com/2018/01/re-tspstrategy-where-do-we-check-for-i_4.html. Terima kasih!
Ditulis oleh: Andriansyah -

Belum ada komentar untuk "Re: [TSP_Strategy] Where do we check for I Fund progress"

Post a Comment