I DO NOT give investment advice, please be aware of that.
If you go to this site and choose "Moving Averages" and select a 1 year time Frame
DO NOT USE FRIDAYS DATA, they have BAD data for Friday, but it is free, so we cannot complain.
You will get the following results.
It's your money. I have also been retired since 3/31/2016 (Yay!!!, free time!!)
Me, I follow Sarah's -->suggestions<-- and also do my own work, in a spreadsheet, daily, takes me 10-15 minutes daily.
Me, personally, I have been in S fund since 12/1/2016 except for 10 days last july/august, a bad mistake.
That is my decision, for my retirement funds only. the value fluctuates, as does the market.
My situation is different from yours as well as others
Fund Returns (Chart Range: Oct 07, 2016 - Oct 05, 2017) |
L 2050 | L 2040 | L 2030 | L 2020 | L 2010 | L Income | G Fund | F Fund | C Fund | S Fund | I Fund |
+17.76% | +15.75% | +13.64% | +9.39% | - | +5.71% | +2.23% | +0.81% | +20.92% | +22.50% | +20.41% |
Take the following data and paste it into Excel or another free spreadsheet and analyize the data, do some simple moving averages, look at graphs of the data.
understand the data. take a few minutes every day (andlearn to recognize when the is bad data like the I fund 10/6/2017, just in case)
Fund Prices (Chart Range: Oct 07, 2016 - Oct 05, 2017) | Export to Excel |
Date | L 2050 | L 2040 | L 2030 | L 2020 | L 2010 | L Income | G Fund | F Fund | C Fund | S Fund | I Fund |
Oct 05, 2017 | 18.6677 | 32.3439 | 29.8227 | 26.3522 | - | 19.2864 | 15.4543 | 18.0264 | 35.7366 | 46.9140 | 29.5978 |
Oct 04, 2017 | 18.6201 | 32.2712 | 29.7655 | 26.3221 | - | 19.2742 | 15.4534 | 18.0442 | 35.5299 | 46.7546 | 29.6481 |
Oct 03, 2017 | 18.6119 | 32.2581 | 29.7548 | 26.3157 | - | 19.2712 | 15.4524 | 18.0452 | 35.4832 | 46.7725 | 29.6579 |
Oct 02, 2017 | 18.5715 | 32.1961 | 29.7059 | 26.2892 | - | 19.2597 | 15.4514 | 18.0353 | 35.4051 | 46.6580 | 29.5600 |
Sep 29, 2017 | 18.5206 | 32.1193 | 29.6461 | 26.2560 | - | 19.2461 | 15.4496 | 18.0354 | 35.2685 | 46.2275 | 29.5957 |
Sep 28, 2017 | 18.4590 | 32.0247 | 29.5712 | 26.2141 | - | 19.2289 | 15.4478 | 18.0365 | 35.1376 | 46.1071 | 29.4395 |
Sep 27, 2017 | 18.4176 | 31.9611 | 29.5210 | 26.1859 | - | 19.2171 | 15.4470 | 18.0233 | 35.0880 | 46.0052 | 29.2906 |
Sep 26, 2017 | 18.3545 | 31.8682 | 29.4501 | 26.1498 | - | 19.2048 | 15.4461 | 18.0898 | 34.9455 | 45.4719 | 29.2730 |
Sep 25, 2017 | 18.3825 | 31.9112 | 29.4839 | 26.1679 | - | 19.2114 | 15.4452 | 18.0942 | 34.9404 | 45.4025 | 29.4869 |
Sep 22, 2017 | 18.4156 | 31.9603 | 29.5213 | 26.1853 | - | 19.2155 | 15.4425 | 18.0532 | 35.0180 | 45.4259 | 29.5932 |
Sep 21, 2017 | 18.3813 | 31.9078 | 29.4802 | 26.1621 | - | 19.2057 | 15.4416 | 18.0385 | 34.9949 | 45.2755 | 29.4688 |
Sep 20, 2017 | 18.4386 | 31.9953 | 29.5486 | 26.1988 | - | 19.2193 | 15.4407 | 18.0356 | 35.1006 | 45.3662 | 29.6496 |
Sep 19, 2017 | 18.4174 | 31.9642 | 29.5248 | 26.1865 | - | 19.2149 | 15.4398 | 18.0610 | 35.0785 | 45.2028 | 29.5994 |
Sep 18, 2017 | 18.3829 | 31.9110 | 29.4826 | 26.1629 | - | 19.2053 | 15.4389 | 18.0625 | 35.0394 | 45.2313 | 29.4248 |
Sep 15, 2017 | 18.3510 | 31.8630 | 29.4451 | 26.1418 | - | 19.1962 | 15.4362 | 18.0803 | 34.9873 | 44.9789 | 29.3879 |
Sep 14, 2017 | 18.3127 | 31.8048 | 29.3995 | 26.1166 | - | 19.1860 | 15.4354 | 18.0802 | 34.9185 | 44.8077 | 29.3087 |
Sep 13, 2017 | 18.3345 | 31.8377 | 29.4250 | 26.1297 | - | 19.1905 | 15.4345 | 18.0749 | 34.9456 | 44.8407 | 29.3994 |
Sep 12, 2017 | 18.3396 | 31.8456 | 29.4311 | 26.1330 | - | 19.1917 | 15.4336 | 18.0897 | 34.9188 | 44.8229 | 29.4743 |
Sep 11, 2017 | 18.2867 | 31.7661 | 29.3692 | 26.1000 | - | 19.1792 | 15.4327 | 18.1192 | 34.7997 | 44.5590 | 29.4021 |
Sep 08, 2017 | 18.1462 | 31.5523 | 29.2012 | 26.0085 | - | 19.1438 | 15.4300 | 18.1714 | 34.4263 | 44.0654 | 29.2231 |
Sep 07, 2017 | 18.1447 | 31.5505 | 29.2000 | 26.0077 | - | 19.1433 | 15.4291 | 18.1783 | 34.4763 | 44.0255 | 29.1530 |
Sep 06, 2017 | 18.1151 | 31.5030 | 29.1614 | 25.9843 | - | 19.1324 | 15.4282 | 18.1356 | 34.4745 | 44.1591 | 28.9302 |
Sep 05, 2017 | 18.0851 | 31.4577 | 29.1258 | 25.9654 | - | 19.1255 | 15.4274 | 18.1704 | 34.3669 | 44.0996 | 28.9076 |
Sep 01, 2017 | 18.1795 | 31.5982 | 29.2336 | 26.0190 | - | 19.1419 | 15.4237 | 18.0898 | 34.6281 | 44.5652 | 28.9834 |
Aug 31, 2017 | 18.1332 | 31.5288 | 29.1797 | 25.9903 | - | 19.1313 | 15.4228 | 18.1218 | 34.5553 | 44.3403 | 28.8694 |
Aug 30, 2017 | 18.0312 | 31.3728 | 29.0571 | 25.9222 | - | 19.1038 | 15.4219 | 18.0978 | 34.3572 | 43.8878 | 28.6886 |
Aug 29, 2017 | 17.9899 | 31.3099 | 29.0078 | 25.8950 | - | 19.0929 | 15.4209 | 18.1023 | 34.1909 | 43.5748 | 28.7883 |
Aug 28, 2017 | 17.9935 | 31.3146 | 29.0109 | 25.8956 | - | 19.0922 | 15.4200 | 18.0886 | 34.1572 | 43.5765 | 28.8662 |
Aug 25, 2017 | 17.9789 | 31.2913 | 28.9917 | 25.8829 | - | 19.0854 | 15.4171 | 18.0771 | 34.1392 | 43.5410 | 28.8189 |
Aug 24, 2017 | 17.9377 | 31.2277 | 28.9412 | 25.8541 | - | 19.0731 | 15.4161 | 18.0573 | 34.0786 | 43.4287 | 28.6945 |
Aug 23, 2017 | 17.9546 | 31.2546 | 28.9630 | 25.8664 | - | 19.0779 | 15.4152 | 18.0746 | 34.1484 | 43.3572 | 28.7223 |
Aug 22, 2017 | 17.9793 | 31.2917 | 28.9918 | 25.8805 | - | 19.0819 | 15.4142 | 18.0374 | 34.2640 | 43.4044 | 28.7056 |
Aug 21, 2017 | 17.8689 | 31.1232 | 28.8592 | 25.8081 | - | 19.0539 | 15.4133 | 18.0618 | 33.9255 | 42.9622 | 28.6598 |
Aug 18, 2017 | 17.8559 | 31.1020 | 28.8414 | 25.7960 | - | 19.0472 | 15.4104 | 18.0480 | 33.8853 | 42.9619 | 28.6429 |
Aug 17, 2017 | 17.8631 | 31.1128 | 28.8497 | 25.8000 | - | 19.0483 | 15.4095 | 18.0474 | 33.9465 | 43.0111 | 28.5811 |
Aug 16, 2017 | 18.0573 | 31.4089 | 29.0818 | 25.9254 | - | 19.0957 | 15.4085 | 18.0245 | 34.4772 | 43.7440 | 28.7765 |
Aug 15, 2017 | 18.0169 | 31.3459 | 29.0316 | 25.8961 | - | 19.0827 | 15.4076 | 17.9868 | 34.4186 | 43.6387 | 28.6578 |
Aug 14, 2017 | 18.0475 | 31.3925 | 29.0677 | 25.9161 | - | 19.0909 | 15.4066 | 18.0225 | 34.4277 | 43.8753 | 28.7388 |
Aug 11, 2017 | 17.9182 | 31.1948 | 28.9118 | 25.8296 | - | 19.0560 | 15.4038 | 18.0338 | 34.0837 | 43.3365 | 28.6214 |
Aug 10, 2017 | 17.8973 | 31.1625 | 28.8862 | 25.8147 | - | 19.0494 | 15.4028 | 18.0204 | 34.0381 | 43.2192 | 28.6043 |
Aug 09, 2017 | 18.0990 | 31.4697 | 29.1267 | 25.9447 | - | 19.0988 | 15.4019 | 18.0080 | 34.5256 | 43.9537 | 28.9080 |
Aug 08, 2017 | 18.1398 | 31.5295 | 29.1720 | 25.9670 | - | 19.1058 | 15.4009 | 17.9742 | 34.5340 | 44.2411 | 29.0615 |
Aug 07, 2017 | 18.1804 | 31.5919 | 29.2210 | 25.9939 | - | 19.1164 | 15.4000 | 17.9989 | 34.6133 | 44.3847 | 29.1434 |
Aug 04, 2017 | 18.1500 | 31.5443 | 29.1825 | 25.9708 | - | 19.1055 | 15.3971 | 17.9891 | 34.5552 | 44.3499 | 29.0524 |
Aug 03, 2017 | 18.1434 | 31.5356 | 29.1763 | 25.9683 | - | 19.1051 | 15.3962 | 18.0256 | 34.4901 | 44.1624 | 29.1658 |
Aug 02, 2017 | 18.1565 | 31.5544 | 29.1903 | 25.9742 | - | 19.1060 | 15.3952 | 17.9954 | 34.5586 | 44.2848 | 29.1140 |
Aug 01, 2017 | 18.1719 | 31.5761 | 29.2059 | 25.9816 | - | 19.1083 | 15.3943 | 18.0010 | 34.5350 | 44.6178 | 29.1211 |
Jul 31, 2017 | 18.1068 | 31.4751 | 29.1255 | 25.9356 | - | 19.0888 | 15.3933 | 17.9584 | 34.4508 | 44.5242 | 28.8791 |
Jul 28, 2017 | 18.1048 | 31.4711 | 29.1215 | 25.9316 | - | 19.0856 | 15.3905 | 17.9590 | 34.4758 | 44.6047 | 28.8016 |
Jul 27, 2017 | 18.1300 | 31.5086 | 29.1502 | 25.9457 | - | 19.0898 | 15.3895 | 17.9345 | 34.5206 | 44.6969 | 28.8719 |
Jul 26, 2017 | 18.1595 | 31.5532 | 29.1845 | 25.9642 | - | 19.0969 | 15.3886 | 17.9546 | 34.5506 | 44.9410 | 28.9203 |
Jul 25, 2017 | 18.1336 | 31.5109 | 29.1497 | 25.9427 | - | 19.0868 | 15.3876 | 17.9120 | 34.5408 | 45.1402 | 28.7109 |
Jul 24, 2017 | 18.0838 | 31.4374 | 29.0931 | 25.9139 | - | 19.0771 | 15.3867 | 17.9786 | 34.4405 | 44.8554 | 28.6243 |
Jul 21, 2017 | 18.1046 | 31.4699 | 29.1187 | 25.9270 | - | 19.0811 | 15.3838 | 17.9962 | 34.4762 | 44.7601 | 28.7375 |
Jul 20, 2017 | 18.1364 | 31.5167 | 29.1544 | 25.9446 | - | 19.0864 | 15.3829 | 17.9645 | 34.4890 | 44.8795 | 28.8879 |
Jul 19, 2017 | 18.1097 | 31.4754 | 29.1216 | 25.9258 | - | 19.0784 | 15.3819 | 17.9576 | 34.4920 | 44.8897 | 28.7127 |
Jul 18, 2017 | 18.0307 | 31.3552 | 25.8740 | 25.8740 | - | 19.0579 | 15.3810 | 17.9551 | 34.3046 | 44.4804 | 28.6377 |
Jul 17, 2017 | 18.0264 | 31.3466 | 29.0194 | 25.8674 | - | 19.0535 | 15.3800 | 17.9137 | 34.2836 | 44.5609 | 28.6257 |
Jul 14, 2017 | 18.0183 | 31.3335 | 29.0082 | 25.8591 | - | 19.0483 | 15.3772 | 17.8972 | 34.2841 | 44.5054 | 28.6025 |
Jul 13, 2017 | 17.9396 | 31.2118 | 28.9117 | 25.8048 | - | 19.0261 | 15.3762 | 17.8761 | 34.1242 | 44.3604 | 28.3972 |
Jul 12, 2017 | 17.9124 | 31.1703 | 28.8789 | 25.7868 | - | 19.0190 | 15.3753 | 17.8921 | 34.0594 | 44.2986 | 28.3375 |
Jul 11, 2017 | 17.7797 | 30.9657 | 28.7170 | 25.6960 | - | 18.9820 | 15.3743 | 17.8504 | 33.8098 | 43.9539 | 28.0027 |
Jul 10, 2017 | 17.7830 | 30.9711 | 28.7215 | 25.6979 | - | 18.9820 | 15.3734 | 17.8418 | 33.8356 | 43.8352 | 28.0340 |
Jul 07, 2017 | 17.7669 | 30.9442 | 28.6985 | 25.6822 | - | 18.9735 | 15.3705 | 17.8156 | 33.8041 | 43.9672 | 27.9393 |
Jul 06, 2017 | 17.7134 | 30.8632 | 28.6353 | 25.6480 | - | 18.9603 | 15.3696 | 17.8338 | 33.5889 | 43.5441 | 28.0640 |
Jul 05, 2017 | 17.8211 | 31.0279 | 28.7644 | 25.7188 | - | 18.9880 | 15.3686 | 17.8624 | 33.8940 | 44.1288 | 28.0778 |
Jul 03, 2017 | 17.8257 | 31.0331 | 28.7669 | 25.7180 | - | 18.9861 | 15.3667 | 17.8473 | 33.8383 | 44.2862 | 28.1369 |
Jun 30, 2017 | 17.7830 | 30.9688 | 28.7165 | 25.6892 | - | 18.9748 | 15.3639 | 17.8813 | 33.7574 | 44.0346 | 28.0699 |
Jun 29, 2017 | 17.7985 | 30.9932 | 28.7358 | 25.7004 | - | 18.9792 | 15.3629 | 17.9081 | 33.7044 | 43.9829 | 28.2574 |
Jun 28, 2017 | 17.8984 | 31.1474 | 28.8580 | 25.7703 | - | 19.0059 | 15.3620 | 17.9424 | 33.9954 | 44.3099 | 28.3326 |
Jun 27, 2017 | 17.7738 | 30.9577 | 28.7088 | 25.6862 | - | 18.9743 | 15.3610 | 17.9532 | 33.6924 | 43.7248 | 28.2004 |
Jun 26, 2017 | 17.8674 | 31.1020 | 28.8229 | 25.7516 | - | 18.9996 | 15.3601 | 18.0007 | 33.9661 | 44.1523 | 28.2213 |
Jun 23, 2017 | 17.8451 | 31.0672 | 28.7948 | 25.7337 | - | 18.9909 | 15.3572 | 17.9862 | 33.9550 | 44.0473 | 28.1425 |
Jun 22, 2017 | 17.8071 | 31.0096 | 28.7498 | 25.7078 | - | 18.9805 | 15.3563 | 17.9755 | 33.9022 | 43.7492 | 28.0947 |
Jun 21, 2017 | 17.7953 | 30.9918 | 28.7360 | 25.6997 | - | 18.9769 | 15.3553 | 17.9723 | 33.9175 | 43.6324 | 28.0433 |
Jun 20, 2017 | 17.8179 | 31.0258 | 28.7622 | 25.7137 | - | 18.9816 | 15.3544 | 17.9726 | 33.9347 | 43.7503 | 28.1181 |
Jun 19, 2017 | 17.9263 | 31.1898 | 28.8903 | 25.7842 | - | 19.0062 | 15.3534 | 17.9350 | 34.1622 | 44.1764 | 28.3261 |
Jun 16, 2017 | 17.8203 | 31.0272 | 28.7615 | 25.7102 | - | 18.9774 | 15.3506 | 17.9540 | 33.8795 | 43.8317 | 28.1918 |
Jun 15, 2017 | 17.7841 | 30.9710 | 28.7165 | 25.6837 | - | 18.9666 | 15.3496 | 17.9449 | 33.8699 | 43.8921 | 27.9573 |
Jun 14, 2017 | 17.8806 | 31.1189 | 28.8328 | 25.7495 | - | 18.9913 | 15.3487 | 17.9674 | 33.9394 | 44.0952 | 28.3852 |
Jun 13, 2017 | 17.8707 | 31.1006 | 28.8167 | 25.7373 | - | 18.9840 | 15.3477 | 17.8994 | 33.9708 | 44.2752 | 28.2322 |
Jun 12, 2017 | 17.7929 | 30.9815 | 28.7226 | 25.6835 | - | 18.9633 | 15.3468 | 17.8934 | 33.8096 | 43.9619 | 28.0935 |
Jun 09, 2017 | 17.8170 | 31.0182 | 28.7511 | 25.6984 | - | 18.9675 | 15.3439 | 17.9049 | 33.8403 | 43.9944 | 28.1883 |
Jun 08, 2017 | 17.8249 | 31.0306 | 28.7609 | 25.7037 | - | 18.9691 | 15.3430 | 17.9090 | 33.8683 | 43.9592 | 28.2103 |
Jun 07, 2017 | 17.8228 | 31.0293 | 28.7611 | 25.7044 | - | 18.9695 | 15.3420 | 17.9233 | 33.8583 | 43.6091 | 28.3402 |
Jun 06, 2017 | 17.8103 | 31.0105 | 28.7462 | 25.6961 | - | 18.9666 | 15.3411 | 17.9483 | 33.7986 | 43.5889 | 28.3488 |
Jun 05, 2017 | 17.8537 | 31.0757 | 28.7969 | 25.7232 | - | 18.9752 | 15.3402 | 17.9160 | 33.8924 | 43.7166 | 28.4505 |
Jun 02, 2017 | 17.8873 | 31.1263 | 28.8357 | 25.7437 | - | 18.9816 | 15.3373 | 17.9321 | 33.9325 | 43.9355 | 28.5205 |
Jun 01, 2017 | 17.7932 | 30.9804 | 28.7196 | 25.6757 | - | 18.9541 | 15.3364 | 17.8818 | 33.8068 | 43.7418 | 28.1962 |
May 31, 2017 | 17.6802 | 30.8092 | 28.5857 | 25.6005 | - | 18.9261 | 15.3354 | 17.8967 | 33.5487 | 43.0305 | 28.1212 |
May 30, 2017 | 17.6634 | 30.7830 | 28.5646 | 25.5875 | - | 18.9201 | 15.3345 | 17.8783 | 33.5588 | 43.0009 | 28.0176 |
May 26, 2017 | 17.6873 | 30.8167 | 28.5891 | 25.5976 | - | 18.9205 | 15.3307 | 17.8435 | 33.5942 | 43.2489 | 28.0385 |
May 25, 2017 | 17.7006 | 30.8366 | 28.6043 | 25.6056 | - | 18.9229 | 15.3297 | 17.8413 | 33.5795 | 43.2685 | 28.1386 |
May 24, 2017 | 17.6492 | 30.7565 | 28.5400 | 25.5678 | - | 18.9077 | 15.3288 | 17.8271 | 33.4263 | 43.2078 | 28.0650 |
May 23, 2017 | 17.6327 | 30.7305 | 28.5190 | 25.5547 | - | 18.9017 | 15.3279 | 17.8088 | 33.3424 | 43.0973 | 28.1328 |
May 22, 2017 | 17.6172 | 30.7073 | 28.5008 | 25.5447 | - | 18.8983 | 15.3269 | 17.8370 | 33.2804 | 43.0280 | 28.1437 |
May 19, 2017 | 17.5334 | 30.5784 | 28.3983 | 25.4849 | - | 18.8743 | 15.3241 | 17.8378 | 33.1090 | 42.7394 | 27.9748 |
May 18, 2017 | 17.4309 | 30.4210 | 28.2736 | 25.4136 | - | 18.8471 | 15.3231 | 17.8445 | 32.8855 | 42.4349 | 27.7660 |
May 17, 2017 | 17.3976 | 30.3705 | 28.2338 | 25.3912 | - | 18.8389 | 15.3222 | 17.8668 | 32.7645 | 42.2779 | 27.7852 |
May 16, 2017 | 17.6288 | 30.7209 | 28.5083 | 25.5429 | - | 18.8921 | 15.3212 | 17.7680 | 33.3608 | 43.2437 | 28.0493 |
May 15, 2017 | 17.5953 | 30.6687 | 28.4667 | 25.5183 | - | 18.8819 | 15.3203 | 17.7544 | 33.3771 | 43.2694 | 27.8087 |
May 12, 2017 | 17.5205 | 30.5539 | 28.3755 | 25.4649 | - | 18.8602 | 15.3174 | 17.7525 | 33.2146 | 42.9513 | 27.6944 |
May 11, 2017 | 17.5151 | 30.5428 | 28.3652 | 25.4562 | - | 18.8544 | 15.3165 | 17.6876 | 33.2629 | 43.1278 | 27.5463 |
May 10, 2017 | 17.5498 | 30.5947 | 28.4052 | 25.4778 | - | 18.8616 | 15.3156 | 17.6790 | 33.3243 | 43.3729 | 27.5881 |
May 09, 2017 | 17.5201 | 30.5497 | 28.3699 | 25.4575 | - | 18.8535 | 15.3146 | 17.6785 | 33.2741 | 43.1666 | 27.5516 |
May 08, 2017 | 17.5431 | 30.5855 | 28.3984 | 25.4739 | - | 18.8598 | 15.3137 | 17.7005 | 33.3067 | 43.1740 | 27.6403 |
May 05, 2017 | 17.5796 | 30.6406 | 28.4407 | 25.4964 | - | 18.8669 | 15.3108 | 17.7156 | 33.3025 | 43.3795 | 27.7982 |
May 04, 2017 | 17.4662 | 30.4668 | 28.3035 | 25.4179 | - | 18.8368 | 15.3099 | 17.7076 | 33.1662 | 43.0230 | 27.4186 |
May 03, 2017 | 17.4452 | 30.4350 | 28.2782 | 25.4039 | - | 18.8321 | 15.3090 | 17.7463 | 33.1449 | 43.1276 | 27.2688 |
May 02, 2017 | 17.4751 | 30.4799 | 28.3127 | 25.4227 | - | 18.8386 | 15.3080 | 17.7511 | 33.1804 | 43.4014 | 27.3049 |
May 01, 2017 | 17.4527 | 30.4432 | 28.2822 | 25.4033 | - | 18.8297 | 15.3071 | 17.7181 | 33.1414 | 43.5541 | 27.1766 |
Apr 28, 2017 | 17.4180 | 30.3913 | 28.2419 | 25.3812 | - | 18.8220 | 15.3061 | 17.7530 | 33.0838 | 43.3637 | 27.1018 |
Apr 27, 2017 | 17.4588 | 30.4513 | 28.2871 | 25.4040 | - | 18.8282 | 15.3031 | 17.7377 | 33.1470 | 43.7732 | 27.1250 |
Apr 26, 2017 | 17.4571 | 30.4479 | 28.2838 | 25.4009 | - | 18.8259 | 15.3021 | 17.7197 | 33.1250 | 43.7667 | 27.1546 |
Apr 24, 2017 | 17.3557 | 30.2936 | 28.1623 | 25.3319 | - | 18.7998 | 15.3001 | 17.7518 | 32.9402 | 43.3001 | 26.9514 |
Apr 21, 2017 | 17.1382 | 29.9595 | 27.8971 | 25.1796 | - | 18.7416 | 15.2971 | 17.7793 | 32.5866 | 42.8179 | 26.2815 |
Apr 20, 2017 | 17.1741 | 30.0143 | 27.9403 | 25.2036 | - | 18.7498 | 15.2961 | 17.7717 | 32.6855 | 42.9386 | 26.3219 |
Apr 19, 2017 | 17.0728 | 29.8599 | 27.8184 | 25.1347 | - | 18.7245 | 15.2951 | 17.8096 | 32.4394 | 42.5173 | 26.1882 |
Apr 18, 2017 | 17.0773 | 29.8682 | 27.8257 | 25.1393 | - | 18.7263 | 15.2941 | 17.8288 | 32.4907 | 42.4020 | 26.1804 |
Apr 17, 2017 | 17.1259 | 29.9414 | 27.8831 | 25.1698 | - | 18.7354 | 15.2931 | 17.7638 | 32.5844 | 42.4029 | 26.3666 |
Apr 13, 2017 | 17.0171 | 29.7740 | 27.7499 | 25.0919 | - | 18.7042 | 15.2891 | 17.7770 | 32.3062 | 41.9509 | 26.2532 |
Apr 12, 2017 | 17.1000 | 29.8992 | 27.8477 | 25.1453 | - | 18.7220 | 15.2881 | 17.7210 | 32.5273 | 42.3257 | 26.3334 |
Apr 11, 2017 | 17.1575 | 29.9860 | 27.9152 | 25.1826 | - | 18.7353 | 15.2871 | 17.7193 | 32.6498 | 42.7674 | 26.3570 |
Apr 10, 2017 | 17.1353 | 29.9508 | 27.8872 | 25.1645 | - | 18.7261 | 15.2861 | 17.6550 | 32.6919 | 42.5605 | 26.2554 |
Apr 07, 2017 | 17.1194 | 29.9257 | 27.8665 | 25.1507 | - | 18.7188 | 15.2831 | 17.6400 | 32.6677 | 42.4456 | 26.2396 |
Apr 06, 2017 | 17.1281 | 29.9399 | 27.8781 | 25.1577 | - | 18.7217 | 15.2821 | 17.6683 | 32.6945 | 42.4619 | 26.2424 |
Apr 05, 2017 | 17.1006 | 29.8981 | 27.8455 | 25.1386 | - | 18.7137 | 15.2811 | 17.6553 | 32.6217 | 42.1089 | 26.3069 |
Apr 04, 2017 | 17.1472 | 29.9684 | 27.9000 | 25.1687 | - | 18.7244 | 15.2801 | 17.6574 | 32.7186 | 42.4956 | 26.3180 |
Apr 03, 2017 | 17.1415 | 29.9593 | 27.8923 | 25.1637 | - | 18.7219 | 15.2792 | 17.6577 | 32.6951 | 42.5126 | 26.3110 |
Mar 31, 2017 | 17.1881 | 30.0274 | 27.9439 | 25.1904 | - | 18.7281 | 15.2761 | 17.6102 | 32.7472 | 42.8703 | 26.4109 |
Mar 30, 2017 | 17.2203 | 30.0769 | 27.9833 | 25.2128 | - | 18.7351 | 15.2752 | 17.5887 | 32.8212 | 42.7997 | 26.5367 |
Mar 29, 2017 | 17.1835 | 30.0216 | 27.9399 | 25.1879 | - | 18.7265 | 15.2742 | 17.6206 | 32.7240 | 42.5739 | 26.5218 |
Mar 28, 2017 | 17.1771 | 30.0108 | 27.9311 | 25.1813 | - | 18.7225 | 15.2732 | 17.5852 | 32.6816 | 42.4109 | 26.6125 |
Mar 27, 2017 | 17.0714 | 29.8492 | 27.8029 | 25.1062 | - | 18.6958 | 15.2722 | 17.6211 | 32.4465 | 42.0909 | 26.4025 |
Mar 24, 2017 | 17.0744 | 29.8529 | 27.8051 | 25.1054 | - | 18.6930 | 15.2692 | 17.5973 | 32.4800 | 42.0464 | 26.3989 |
Mar 23, 2017 | 17.0661 | 29.8396 | 27.7942 | 25.0981 | - | 18.6892 | 15.2682 | 17.5788 | 32.5066 | 42.0157 | 26.3273 |
Mar 22, 2017 | 17.0466 | 29.8109 | 27.7720 | 25.0854 | - | 18.6847 | 15.2672 | 17.5956 | 32.5407 | 41.8781 | 26.2056 |
Mar 21, 2017 | 17.0368 | 29.7942 | 27.7578 | 25.0752 | - | 18.6792 | 15.2662 | 17.5596 | 32.4787 | 41.8559 | 26.2516 |
Mar 20, 2017 | 17.2106 | 30.0577 | 27.9646 | 25.1942 | - | 18.7202 | 15.2652 | 17.5211 | 32.8836 | 42.8203 | 26.4134 |
Mar 17, 2017 | 17.2350 | 30.0931 | 27.9910 | 25.2070 | - | 18.7220 | 15.2622 | 17.4910 | 32.9489 | 43.0302 | 26.4075 |
Mar 16, 2017 | 17.2325 | 30.0890 | 27.9878 | 25.2043 | - | 18.7199 | 15.2612 | 17.4708 | 32.9922 | 42.9392 | 26.3704 |
Mar 15, 2017 | 17.2113 | 30.0571 | 27.9628 | 25.1896 | - | 18.7144 | 15.2602 | 17.4808 | 33.0444 | 42.8850 | 26.1872 |
Mar 14, 2017 | 17.0610 | 29.8235 | 27.7763 | 25.0767 | - | 18.6699 | 15.2593 | 17.3865 | 32.7692 | 42.3182 | 25.8849 |
Mar 13, 2017 | 17.1145 | 29.9051 | 27.8405 | 25.1137 | - | 18.6824 | 15.2583 | 17.3775 | 32.8788 | 42.5154 | 25.9907 |
Mar 10, 2017 | 17.0815 | 29.8550 | 27.8007 | 25.0895 | - | 18.6727 | 15.2553 | 17.4011 | 32.8556 | 42.3776 | 25.8687 |
Mar 09, 2017 | 17.0070 | 29.7398 | 27.7087 | 25.0342 | - | 18.6515 | 15.2543 | 17.3853 | 32.7483 | 42.2095 | 25.6321 |
Mar 08, 2017 | 17.0065 | 29.7396 | 27.7083 | 25.0346 | - | 18.6526 | 15.2533 | 17.4358 | 32.7217 | 42.3596 | 25.6001 |
Mar 07, 2017 | 17.0515 | 29.8095 | 27.7638 | 25.0679 | - | 18.6654 | 15.2523 | 17.4805 | 32.7867 | 42.5768 | 25.6942 |
Mar 06, 2017 | 17.0998 | 29.8837 | 27.8223 | 25.1021 | - | 18.6779 | 15.2513 | 17.5012 | 32.8805 | 42.8320 | 25.7624 |
Mar 03, 2017 | 17.1387 | 29.9422 | 27.8675 | 25.1268 | - | 18.6848 | 15.2483 | 17.4969 | 32.9875 | 43.1027 | 25.7591 |
Mar 02, 2017 | 17.1355 | 29.9369 | 27.8630 | 25.1234 | - | 18.6828 | 15.2473 | 17.4911 | 32.9703 | 43.0718 | 25.7765 |
Mar 01, 2017 | 17.2095 | 30.0504 | 27.9525 | 25.1760 | - | 18.7021 | 15.2463 | 17.5185 | 33.1616 | 43.5534 | 25.7840 |
Feb 28, 2017 | 17.0551 | 29.8160 | 27.7675 | 25.0694 | - | 18.6659 | 15.2453 | 17.6125 | 32.7087 | 42.9054 | 25.6781 |
Feb 27, 2017 | 17.0933 | 29.8725 | 27.8106 | 25.0931 | - | 18.6734 | 15.2443 | 17.6028 | 32.7920 | 43.3981 | 25.6259 |
Feb 24, 2017 | 17.0692 | 29.8376 | 27.7837 | 25.0776 | - | 18.6675 | 15.2414 | 17.6459 | 32.7539 | 43.0714 | 25.6378 |
Feb 23, 2017 | 17.0833 | 29.8568 | 27.7977 | 25.0833 | - | 18.6669 | 15.2404 | 17.5816 | 32.6974 | 43.0250 | 25.8345 |
Feb 22, 2017 | 17.0719 | 29.8366 | 27.7800 | 25.0707 | - | 18.6605 | 15.2394 | 17.5464 | 32.6799 | 43.2654 | 25.7181 |
Feb 21, 2017 | 17.0787 | 29.8460 | 27.7865 | 25.0734 | - | 18.6604 | 15.2384 | 17.5344 | 32.7117 | 43.4356 | 25.6606 |
